
Sun Feb  7 19:10:45 EST 2016
numactl --interleave=all ../testing/testing_zhemv -L -N 123 -N 1234 --range 10:90:1 --range 100:900:10 --range 1000:9000:100 --range 10000:20000:2000
% MAGMA 2.0.0 beta7 compiled for CUDA capability >= 3.5, 64-bit magma_int_t, 64-bit pointer.
% CUDA runtime 7000, driver 7050. OpenMP threads 16. MKL 11.2.2, MKL threads 16. 
% device 0: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% device 1: Tesla K40c, 745.0 MHz clock, 11519.6 MB memory, capability 3.5
% Sun Feb  7 19:10:46 2016
% Usage: ../testing/testing_zhemv [options] [-h|--help]

% uplo = Lower
%   N   MAGMA Gflop/s (ms)    Atomics Gflop/s      CUBLAS Gflop/s       CPU Gflop/s   MAGMA error  Atomics    CUBLAS
%=====================================================================================================================
  123      2.01 (   0.06)      1.98 (   0.06)      1.78 (   0.07)      1.86 (   0.07)   1.18e-15   7.03e-16   9.31e-16   ok
 1234     41.93 (   0.29)     50.60 (   0.24)     30.73 (   0.40)      9.05 (   1.35)   3.00e-15   3.32e-15   3.32e-15   ok
   10      0.02 (   0.04)      0.03 (   0.03)      0.04 (   0.03)      0.30 (   0.00)   7.12e-16   3.55e-16   7.12e-16   ok
   11      0.03 (   0.04)      0.04 (   0.03)      0.05 (   0.02)      0.51 (   0.00)   2.28e-16   2.28e-16   2.42e-16   ok
   12      0.04 (   0.03)      0.04 (   0.03)      0.06 (   0.02)      0.60 (   0.00)   3.99e-16   4.50e-16   3.05e-16   ok
   13      0.04 (   0.04)      0.05 (   0.03)      0.07 (   0.02)      0.53 (   0.00)   3.06e-16   5.47e-16   2.82e-16   ok
   14      0.05 (   0.04)      0.06 (   0.03)      0.08 (   0.02)      0.81 (   0.00)   2.84e-16   3.59e-16   2.84e-16   ok
   15      0.06 (   0.03)      0.06 (   0.03)      0.09 (   0.02)      0.64 (   0.00)   2.65e-16   2.96e-16   2.96e-16   ok
   16      0.07 (   0.03)      0.07 (   0.03)      0.10 (   0.02)      0.72 (   0.00)   2.48e-16   4.46e-16   2.48e-16   ok
   17      0.07 (   0.03)      0.08 (   0.03)      0.11 (   0.02)      1.32 (   0.00)   4.67e-16   7.01e-16   4.31e-16   ok
   18      0.08 (   0.03)      0.09 (   0.03)      0.12 (   0.02)      1.31 (   0.00)   2.21e-16   4.07e-16   4.07e-16   ok
   19      0.09 (   0.03)      0.10 (   0.03)      0.13 (   0.02)      1.09 (   0.00)   3.74e-16   4.18e-16   3.74e-16   ok
   20      0.10 (   0.04)      0.11 (   0.03)      0.15 (   0.02)      1.11 (   0.00)   4.19e-16   4.19e-16   3.97e-16   ok
   21      0.10 (   0.04)      0.12 (   0.03)      0.16 (   0.02)      1.32 (   0.00)   3.49e-16   4.79e-16   4.23e-16   ok
   22      0.11 (   0.04)      0.13 (   0.03)      0.18 (   0.02)      1.33 (   0.00)   5.11e-16   4.84e-16   5.82e-16   ok
   23      0.13 (   0.03)      0.14 (   0.03)      0.19 (   0.02)      1.45 (   0.00)   2.18e-16   3.45e-16   3.45e-16   ok
   24      0.14 (   0.03)      0.15 (   0.03)      0.22 (   0.02)      1.58 (   0.00)   7.55e-16   3.05e-16   3.31e-16   ok
   25      0.16 (   0.03)      0.17 (   0.03)      0.22 (   0.02)      1.71 (   0.00)   3.18e-16   3.55e-16   3.04e-16   ok
   26      0.17 (   0.03)      0.18 (   0.03)      0.24 (   0.02)      1.41 (   0.00)   4.32e-16   3.86e-16   3.42e-16   ok
   27      0.18 (   0.04)      0.20 (   0.03)      0.27 (   0.02)      1.52 (   0.00)   5.62e-16   3.29e-16   3.96e-16   ok
   28      0.20 (   0.03)      0.21 (   0.03)      0.27 (   0.02)      2.31 (   0.00)   3.86e-16   4.57e-16   4.57e-16   ok
   29      0.20 (   0.04)      0.23 (   0.03)      0.29 (   0.02)      1.75 (   0.00)   3.87e-16   4.90e-16   3.87e-16   ok
   30      0.23 (   0.03)      0.24 (   0.03)      0.32 (   0.02)      1.87 (   0.00)   5.30e-16   4.27e-16   4.74e-16   ok
   31      0.22 (   0.04)      0.25 (   0.03)      0.32 (   0.03)      1.99 (   0.00)   5.13e-16   4.73e-16   2.72e-16   ok
   32      0.24 (   0.04)      0.29 (   0.03)      0.34 (   0.03)      2.12 (   0.00)   2.48e-16   4.58e-16   4.00e-16   ok
   33      0.25 (   0.04)      0.21 (   0.04)      0.35 (   0.03)      1.82 (   0.01)   4.44e-16   4.44e-16   4.44e-16   ok
   34      0.25 (   0.04)      0.24 (   0.04)      0.39 (   0.03)      1.93 (   0.01)   8.93e-16   4.67e-16   8.62e-16   ok
   35      0.29 (   0.03)      0.25 (   0.04)      0.41 (   0.02)      2.04 (   0.01)   4.09e-16   4.54e-16   6.11e-16   ok
   36      0.30 (   0.04)      0.26 (   0.04)      0.42 (   0.03)      2.16 (   0.01)   4.41e-16   4.93e-16   5.94e-16   ok
   37      0.31 (   0.04)      0.28 (   0.04)      0.42 (   0.03)      2.28 (   0.01)   6.07e-16   4.29e-16   3.96e-16   ok
   38      0.34 (   0.04)      0.29 (   0.04)      0.46 (   0.03)      2.40 (   0.01)   3.85e-16   5.91e-16   4.18e-16   ok
   39      0.33 (   0.04)      0.31 (   0.04)      0.49 (   0.03)      2.12 (   0.01)   5.76e-16   3.67e-16   3.76e-16   ok
   40      0.38 (   0.04)      0.32 (   0.04)      0.53 (   0.03)      2.23 (   0.01)   5.02e-16   4.78e-16   4.78e-16   ok
   41      0.37 (   0.04)      0.34 (   0.04)      0.56 (   0.02)      2.78 (   0.01)   5.48e-16   5.27e-16   5.48e-16   ok
   42      0.37 (   0.04)      0.36 (   0.04)      0.58 (   0.03)      2.45 (   0.01)   5.67e-16   6.10e-16   5.67e-16   ok
   43      0.40 (   0.04)      0.38 (   0.04)      0.59 (   0.03)      3.06 (   0.01)   4.13e-16   5.54e-16   4.67e-16   ok
   44      0.44 (   0.04)      0.39 (   0.04)      0.62 (   0.03)      2.69 (   0.01)   6.66e-16   4.84e-16   5.11e-16   ok
   45      0.48 (   0.03)      0.41 (   0.04)      0.64 (   0.03)      2.81 (   0.01)   4.47e-16   4.99e-16   6.75e-16   ok
   46      0.47 (   0.04)      0.41 (   0.04)      0.67 (   0.03)      3.49 (   0.01)   6.19e-16   6.18e-16   4.65e-16   ok
   47      0.48 (   0.04)      0.43 (   0.04)      0.70 (   0.03)      1.82 (   0.01)   6.76e-16   7.56e-16   5.07e-16   ok
   48      0.53 (   0.04)      0.44 (   0.04)      0.73 (   0.03)      3.19 (   0.01)   4.68e-16   5.92e-16   4.68e-16   ok
   49      0.55 (   0.04)      0.47 (   0.04)      0.73 (   0.03)      2.44 (   0.01)   4.59e-16   4.37e-16   3.63e-16   ok
   50      0.54 (   0.04)      0.48 (   0.04)      0.73 (   0.03)      4.11 (   0.01)   4.02e-16   4.32e-16   4.49e-16   ok
   51      0.59 (   0.04)      0.50 (   0.04)      0.80 (   0.03)      2.99 (   0.01)   6.23e-16   6.86e-16   6.86e-16   ok
   52      0.60 (   0.04)      0.53 (   0.04)      0.83 (   0.03)      3.22 (   0.01)   5.84e-16   4.44e-16   4.37e-16   ok
   53      0.61 (   0.04)      0.54 (   0.04)      0.86 (   0.03)      3.34 (   0.01)   5.40e-16   5.73e-16   4.50e-16   ok
   54      0.63 (   0.04)      0.56 (   0.04)      0.86 (   0.03)      3.35 (   0.01)   6.71e-16   5.43e-16   5.30e-16   ok
   55      0.65 (   0.04)      0.58 (   0.04)      0.89 (   0.03)      3.48 (   0.01)   4.66e-16   4.66e-16   4.66e-16   ok
   56      0.70 (   0.04)      0.59 (   0.04)      0.92 (   0.03)      3.73 (   0.01)   5.11e-16   4.01e-16   3.92e-16   ok
   57      0.74 (   0.04)      0.62 (   0.04)      0.92 (   0.03)      2.94 (   0.01)   3.94e-16   3.94e-16   3.79e-16   ok
   58      0.77 (   0.04)      0.66 (   0.04)      1.02 (   0.03)      4.63 (   0.01)   3.68e-16   4.42e-16   3.87e-16   ok
   59      0.77 (   0.04)      0.68 (   0.04)      1.06 (   0.03)      3.63 (   0.01)   4.34e-16   4.85e-16   5.55e-16   ok
   60      0.82 (   0.04)      0.66 (   0.05)      1.14 (   0.03)      3.64 (   0.01)   4.27e-16   4.27e-16   5.30e-16   ok
   61      0.85 (   0.04)      0.71 (   0.04)      1.12 (   0.03)      3.76 (   0.01)   4.80e-16   4.70e-16   5.21e-16   ok
   62      0.87 (   0.04)      0.73 (   0.04)      1.13 (   0.03)      3.48 (   0.01)   5.73e-16   5.84e-16   5.13e-16   ok
   63      0.93 (   0.03)      0.75 (   0.04)      1.17 (   0.03)      4.13 (   0.01)   6.77e-16   5.04e-16   5.04e-16   ok
   64      1.08 (   0.03)      0.80 (   0.04)      1.29 (   0.03)      4.14 (   0.01)   5.55e-16   6.68e-16   4.74e-16   ok
   65      0.82 (   0.04)      0.77 (   0.05)      1.23 (   0.03)      3.82 (   0.01)   4.51e-16   4.67e-16   4.51e-16   ok
   66      0.76 (   0.05)      0.77 (   0.05)      1.19 (   0.03)      4.04 (   0.01)   6.46e-16   5.80e-16   6.81e-16   ok
   67      0.85 (   0.04)      0.81 (   0.05)      1.18 (   0.03)      4.53 (   0.01)   4.74e-16   5.30e-16   4.74e-16   ok
   68      0.84 (   0.04)      0.82 (   0.05)      1.27 (   0.03)      4.17 (   0.01)   6.27e-16   4.31e-16   4.67e-16   ok
   69      0.91 (   0.04)      0.85 (   0.05)      1.30 (   0.03)      4.41 (   0.01)   6.26e-16   6.37e-16   6.51e-16   ok
   70      0.93 (   0.04)      0.87 (   0.05)      1.33 (   0.03)      4.94 (   0.01)   6.60e-16   6.42e-16   6.42e-16   ok
   71      0.91 (   0.05)      0.89 (   0.05)      1.37 (   0.03)      4.11 (   0.01)   1.00e-15   8.07e-16   7.22e-16   ok
   72      0.94 (   0.05)      0.94 (   0.05)      1.41 (   0.03)      4.67 (   0.01)   8.14e-16   7.89e-16   6.24e-16   ok
   73      0.97 (   0.05)      0.95 (   0.05)      1.40 (   0.03)      5.53 (   0.01)   7.02e-16   5.92e-16   7.02e-16   ok
   74      0.97 (   0.05)      0.97 (   0.05)      1.44 (   0.03)      4.46 (   0.01)   7.74e-16   7.74e-16   6.15e-16   ok
   75      1.02 (   0.05)      1.02 (   0.05)      1.48 (   0.03)      4.19 (   0.01)   1.07e-15   8.04e-16   8.04e-16   ok
   76      1.05 (   0.05)      1.00 (   0.05)      1.52 (   0.03)      4.71 (   0.01)   6.27e-16   7.71e-16   7.71e-16   ok
   77      1.10 (   0.04)      1.05 (   0.05)      1.68 (   0.03)      5.34 (   0.01)   6.65e-16   7.44e-16   5.61e-16   ok
   78      1.16 (   0.04)      1.08 (   0.05)      1.71 (   0.03)      4.43 (   0.01)   6.57e-16   5.54e-16   5.15e-16   ok
   79      1.19 (   0.04)      1.11 (   0.05)      1.71 (   0.03)      5.20 (   0.01)   7.42e-16   9.17e-16   7.68e-16   ok
   80      1.21 (   0.04)      1.13 (   0.05)      1.79 (   0.03)      3.47 (   0.02)   6.40e-16   5.62e-16   5.62e-16   ok
   81      1.19 (   0.05)      1.12 (   0.05)      1.67 (   0.03)      4.87 (   0.01)   7.49e-16   7.23e-16   7.23e-16   ok
   82      1.22 (   0.05)      1.14 (   0.05)      1.66 (   0.03)      5.47 (   0.01)   5.48e-16   6.99e-16   5.48e-16   ok
   83      1.22 (   0.05)      1.17 (   0.05)      1.69 (   0.03)      5.60 (   0.01)   7.26e-16   7.66e-16   7.26e-16   ok
   84      1.28 (   0.04)      1.17 (   0.05)      1.80 (   0.03)      5.24 (   0.01)   6.16e-16   7.18e-16   5.35e-16   ok
   85      1.33 (   0.04)      1.22 (   0.05)      1.79 (   0.03)      4.84 (   0.01)   6.89e-16   8.52e-16   6.89e-16   ok
   86      1.31 (   0.05)      1.26 (   0.05)      1.87 (   0.03)      5.05 (   0.01)   5.23e-16   5.23e-16   5.96e-16   ok
   87      1.31 (   0.05)      1.28 (   0.05)      1.87 (   0.03)      5.17 (   0.01)   6.53e-16   6.85e-16   5.48e-16   ok
   88      1.43 (   0.04)      1.26 (   0.05)      1.97 (   0.03)      5.29 (   0.01)   5.11e-16   6.66e-16   5.82e-16   ok
   89      1.37 (   0.05)      1.34 (   0.05)      1.96 (   0.03)      6.43 (   0.01)   7.14e-16   5.05e-16   5.05e-16   ok
   90      1.40 (   0.05)      1.37 (   0.05)      1.99 (   0.03)      5.53 (   0.01)   7.93e-16   8.14e-16   8.24e-16   ok
  100      1.73 (   0.05)      1.69 (   0.05)      2.38 (   0.03)      5.87 (   0.01)   6.55e-16   5.17e-16   6.03e-16   ok
  110      2.13 (   0.05)      1.89 (   0.05)      2.90 (   0.03)      6.14 (   0.02)   5.33e-16   5.78e-16   6.59e-16   ok
  120      2.48 (   0.05)      2.24 (   0.05)      3.33 (   0.04)      7.77 (   0.02)   7.32e-16   7.11e-16   5.59e-16   ok
  130      2.48 (   0.06)      2.54 (   0.05)      3.52 (   0.04)      6.83 (   0.02)   9.78e-16   8.54e-16   8.90e-16   ok
  140      2.88 (   0.06)      2.89 (   0.05)      4.08 (   0.04)      7.91 (   0.02)   6.42e-16   8.67e-16   8.37e-16   ok
  150      3.30 (   0.06)      3.13 (   0.06)      4.43 (   0.04)      7.94 (   0.02)   8.09e-16   9.52e-16   8.94e-16   ok
  160      3.45 (   0.06)      3.77 (   0.05)      5.16 (   0.04)      7.35 (   0.03)   8.88e-16   9.06e-16   9.57e-16   ok
  170      3.96 (   0.06)      3.90 (   0.06)      5.43 (   0.04)      8.58 (   0.03)   1.02e-15   1.17e-15   9.00e-16   ok
  180      4.37 (   0.06)      4.35 (   0.06)      5.80 (   0.05)      8.43 (   0.03)   9.68e-16   9.99e-16   1.03e-15   ok
  190      5.11 (   0.06)      4.70 (   0.06)      6.75 (   0.04)      8.54 (   0.03)   1.08e-15   1.09e-15   1.09e-15   ok
  200      5.20 (   0.06)      5.12 (   0.06)      6.86 (   0.05)      8.96 (   0.04)   1.14e-15   9.95e-16   9.10e-16   ok
  210      5.48 (   0.06)      5.46 (   0.07)      7.41 (   0.05)      9.14 (   0.04)   1.12e-15   1.21e-15   1.03e-15   ok
  220      5.82 (   0.07)      5.99 (   0.07)      7.94 (   0.05)      9.24 (   0.04)   1.05e-15   1.04e-15   9.32e-16   ok
  230      6.27 (   0.07)      6.45 (   0.07)      8.51 (   0.05)      9.45 (   0.05)   1.38e-15   1.17e-15   1.41e-15   ok
  240      6.92 (   0.07)      6.92 (   0.07)      9.44 (   0.05)      9.26 (   0.05)   1.19e-15   1.09e-15   1.21e-15   ok
  250      7.20 (   0.07)      7.27 (   0.07)      9.34 (   0.05)      9.46 (   0.05)   1.16e-15   1.27e-15   1.04e-15   ok
  260      7.27 (   0.07)      7.76 (   0.07)      9.92 (   0.05)      9.39 (   0.06)   1.35e-15   1.11e-15   1.11e-15   ok
  270      7.91 (   0.07)      8.25 (   0.07)     10.47 (   0.06)      9.80 (   0.06)   1.28e-15   1.26e-15   1.10e-15   ok
  280      8.64 (   0.07)      8.76 (   0.07)     11.50 (   0.05)      9.41 (   0.07)   1.06e-15   1.09e-15   1.28e-15   ok
  290      8.54 (   0.08)      8.78 (   0.08)     11.30 (   0.06)      9.95 (   0.07)   1.38e-15   1.96e-15   1.58e-15   ok
  300      9.17 (   0.08)      9.28 (   0.08)     11.86 (   0.06)     10.05 (   0.07)   1.36e-15   1.20e-15   1.41e-15   ok
  310      9.79 (   0.08)      9.79 (   0.08)     12.46 (   0.06)      9.76 (   0.08)   1.44e-15   1.48e-15   1.31e-15   ok
  320     11.10 (   0.07)     10.72 (   0.08)     13.08 (   0.06)     10.04 (   0.08)   2.05e-15   2.08e-15   2.08e-15   ok
  330     10.17 (   0.09)     10.55 (   0.08)     13.25 (   0.07)     10.08 (   0.09)   1.72e-15   1.57e-15   1.39e-15   ok
  340     10.91 (   0.09)     11.20 (   0.08)     13.86 (   0.07)     10.20 (   0.09)   1.35e-15   1.53e-15   1.38e-15   ok
  350     11.56 (   0.09)     11.56 (   0.09)     14.69 (   0.07)      9.64 (   0.10)   1.31e-15   1.34e-15   1.31e-15   ok
  360     11.83 (   0.09)     11.83 (   0.09)     14.85 (   0.07)     10.02 (   0.10)   1.41e-15   1.61e-15   1.47e-15   ok
  370     12.37 (   0.09)     12.78 (   0.09)     15.69 (   0.07)     10.27 (   0.11)   1.54e-15   1.24e-15   1.40e-15   ok
  380     12.60 (   0.09)     12.90 (   0.09)     15.90 (   0.07)     10.18 (   0.11)   1.67e-15   1.67e-15   1.67e-15   ok
  390     12.87 (   0.09)     13.41 (   0.09)     16.53 (   0.07)     10.09 (   0.12)   1.46e-15   1.89e-15   1.46e-15   ok
  400      9.96 (   0.13)     13.96 (   0.09)     17.38 (   0.07)     10.21 (   0.13)   1.48e-15   1.73e-15   1.56e-15   ok
  410     13.35 (   0.10)     14.19 (   0.10)     17.31 (   0.08)     10.15 (   0.13)   1.58e-15   1.55e-15   1.80e-15   ok
  420     13.62 (   0.10)     14.59 (   0.10)     18.39 (   0.08)     10.12 (   0.14)   1.33e-15   1.33e-15   1.28e-15   ok
  430     13.90 (   0.11)     15.15 (   0.10)     18.75 (   0.08)      9.96 (   0.15)   1.76e-15   1.72e-15   1.67e-15   ok
  440     14.65 (   0.11)     15.37 (   0.10)     19.40 (   0.08)      9.97 (   0.16)   1.43e-15   1.43e-15   1.42e-15   ok
  450     14.51 (   0.11)     15.78 (   0.10)     19.82 (   0.08)     10.28 (   0.16)   1.48e-15   1.69e-15   1.66e-15   ok
  460     15.03 (   0.11)     16.49 (   0.10)     20.24 (   0.08)     10.29 (   0.16)   1.98e-15   1.86e-15   1.87e-15   ok
  470     15.56 (   0.11)     16.90 (   0.10)     21.12 (   0.08)     10.43 (   0.17)   1.93e-15   1.53e-15   1.47e-15   ok
  480     15.79 (   0.12)     17.59 (   0.11)     21.48 (   0.09)     10.57 (   0.17)   1.88e-15   1.70e-15   1.62e-15   ok
  490     16.03 (   0.12)     17.49 (   0.11)     20.72 (   0.09)     10.26 (   0.19)   1.77e-15   1.72e-15   1.94e-15   ok
  500     16.73 (   0.12)     18.09 (   0.11)     21.80 (   0.09)     10.44 (   0.19)   2.06e-15   1.82e-15   1.59e-15   ok
  510     16.70 (   0.12)     18.62 (   0.11)     22.16 (   0.09)     10.03 (   0.21)   1.56e-15   1.62e-15   1.41e-15   ok
  520     17.20 (   0.13)     18.84 (   0.12)     22.81 (   0.10)      9.99 (   0.22)   1.99e-15   1.77e-15   1.82e-15   ok
  530     17.87 (   0.13)     19.61 (   0.11)     23.51 (   0.10)     10.39 (   0.22)   2.27e-15   2.27e-15   2.45e-15   ok
  540     18.14 (   0.13)     20.19 (   0.12)     23.87 (   0.10)     10.44 (   0.22)   1.84e-15   1.80e-15   1.76e-15   ok
  550     18.54 (   0.13)     20.56 (   0.12)     24.00 (   0.10)     10.28 (   0.24)   1.89e-15   1.91e-15   1.89e-15   ok
  560     18.77 (   0.13)     20.98 (   0.12)     25.18 (   0.10)     10.56 (   0.24)   1.65e-15   1.64e-15   1.63e-15   ok
  570     19.01 (   0.14)     21.35 (   0.12)     25.84 (   0.10)     10.30 (   0.25)   2.06e-15   2.11e-15   2.06e-15   ok
  580     19.28 (   0.14)     21.76 (   0.12)     24.98 (   0.11)     10.54 (   0.26)   2.48e-15   2.48e-15   2.26e-15   ok
  590     19.65 (   0.14)     22.35 (   0.12)     26.61 (   0.10)     10.62 (   0.26)   1.94e-15   2.34e-15   2.32e-15   ok
  600     20.35 (   0.14)     22.76 (   0.13)     26.97 (   0.11)     10.61 (   0.27)   1.95e-15   1.95e-15   2.16e-15   ok
  610     20.19 (   0.15)     23.14 (   0.13)     27.39 (   0.11)     10.54 (   0.28)   2.15e-15   1.59e-15   1.72e-15   ok
  620     21.13 (   0.15)     23.55 (   0.13)     28.29 (   0.11)     10.59 (   0.29)   2.22e-15   2.12e-15   2.21e-15   ok
  630     21.53 (   0.15)     24.10 (   0.13)     27.64 (   0.12)     10.61 (   0.30)   1.99e-15   1.99e-15   1.99e-15   ok
  640     22.51 (   0.15)     25.28 (   0.13)     29.31 (   0.11)     10.70 (   0.31)   1.80e-15   1.88e-15   1.99e-15   ok
  650     22.00 (   0.15)     25.06 (   0.14)     29.98 (   0.11)     10.49 (   0.32)   1.99e-15   1.93e-15   1.80e-15   ok
  660     22.26 (   0.16)     25.66 (   0.14)     30.08 (   0.12)     10.65 (   0.33)   2.21e-15   1.83e-15   1.83e-15   ok
  670     22.91 (   0.16)     26.48 (   0.14)     30.75 (   0.12)     10.62 (   0.34)   2.43e-15   2.21e-15   2.10e-15   ok
  680     23.31 (   0.16)     26.09 (   0.14)     31.41 (   0.12)     10.42 (   0.36)   2.01e-15   2.02e-15   1.84e-15   ok
  690     23.54 (   0.16)     27.09 (   0.14)     31.58 (   0.12)     10.52 (   0.36)   2.38e-15   2.38e-15   2.22e-15   ok
  700     23.67 (   0.17)     27.46 (   0.14)     32.50 (   0.12)     10.71 (   0.37)   2.36e-15   2.44e-15   2.28e-15   ok
  710     24.49 (   0.16)     26.95 (   0.15)     33.11 (   0.12)     10.55 (   0.38)   1.96e-15   2.41e-15   2.12e-15   ok
  720     24.45 (   0.17)     28.30 (   0.15)     33.26 (   0.12)     10.65 (   0.39)   2.08e-15   2.38e-15   2.44e-15   ok
  730     25.27 (   0.17)     28.85 (   0.15)     32.88 (   0.13)     10.68 (   0.40)   2.34e-15   2.32e-15   2.19e-15   ok
  740     24.95 (   0.18)     28.50 (   0.15)     33.00 (   0.13)      6.52 (   0.67)   2.35e-15   2.62e-15   2.48e-15   ok
  750     26.05 (   0.17)     29.46 (   0.15)     33.89 (   0.13)     10.61 (   0.43)   2.29e-15   2.06e-15   2.02e-15   ok
  760     26.64 (   0.17)     30.06 (   0.15)     34.25 (   0.14)     10.31 (   0.45)   2.72e-15   2.85e-15   2.69e-15   ok
  770     26.86 (   0.18)     30.25 (   0.16)     34.67 (   0.14)     10.59 (   0.45)   2.25e-15   2.58e-15   1.92e-15   ok
  780     26.53 (   0.18)     31.08 (   0.16)     35.08 (   0.14)     10.74 (   0.45)   2.17e-15   2.15e-15   2.10e-15   ok
  790     26.46 (   0.19)     30.90 (   0.16)     34.97 (   0.14)     10.69 (   0.47)   2.55e-15   2.65e-15   2.51e-15   ok
  800     27.58 (   0.19)     31.69 (   0.16)     35.33 (   0.15)      9.79 (   0.52)   2.42e-15   2.03e-15   2.11e-15   ok
  810     28.13 (   0.19)     32.68 (   0.16)     37.01 (   0.14)     10.62 (   0.49)   2.39e-15   2.26e-15   2.27e-15   ok
  820     28.68 (   0.19)     33.09 (   0.16)     37.42 (   0.14)     10.76 (   0.50)   2.92e-15   2.91e-15   2.77e-15   ok
  830     28.91 (   0.19)     33.66 (   0.16)     38.09 (   0.14)      6.63 (   0.83)   1.94e-15   2.20e-15   2.20e-15   ok
  840     29.14 (   0.19)     33.45 (   0.17)     37.71 (   0.15)      6.52 (   0.87)   2.50e-15   2.34e-15   2.40e-15   ok
  850     30.02 (   0.19)     34.84 (   0.17)     38.86 (   0.15)     10.64 (   0.54)   2.43e-15   2.21e-15   2.04e-15   ok
  860     30.58 (   0.19)     35.26 (   0.17)     38.97 (   0.15)      8.38 (   0.71)   2.66e-15   2.60e-15   2.60e-15   ok
  870     30.80 (   0.20)     29.90 (   0.20)     38.14 (   0.16)     10.57 (   0.57)   2.61e-15   2.62e-15   2.36e-15   ok
  880     30.88 (   0.20)     36.05 (   0.17)     39.02 (   0.16)     10.56 (   0.59)   2.15e-15   2.25e-15   2.10e-15   ok
  890     31.14 (   0.20)     35.64 (   0.18)     38.47 (   0.16)      6.48 (   0.98)   2.23e-15   2.30e-15   2.39e-15   ok
  900     31.36 (   0.21)     36.44 (   0.18)     39.86 (   0.16)     10.52 (   0.62)   2.49e-15   2.58e-15   2.54e-15   ok
 1000     34.54 (   0.23)     40.25 (   0.20)     43.53 (   0.18)      7.94 (   1.01)   2.91e-15   2.52e-15   2.56e-15   ok
 1100     37.58 (   0.26)     44.24 (   0.22)     27.85 (   0.35)      9.69 (   1.00)   3.65e-15   2.94e-15   2.90e-15   failed
 1200     40.89 (   0.28)     49.07 (   0.24)     30.37 (   0.38)      9.19 (   1.26)   3.29e-15   3.26e-15   3.42e-15   failed
 1300     43.94 (   0.31)     54.12 (   0.25)     31.86 (   0.42)      8.49 (   1.59)   2.97e-15   2.80e-15   2.83e-15   ok
 1400     48.88 (   0.32)     58.37 (   0.27)     31.59 (   0.50)      8.30 (   1.89)   3.26e-15   3.47e-15   3.08e-15   failed
 1500     52.37 (   0.34)     62.30 (   0.29)     36.69 (   0.49)      8.18 (   2.20)   2.93e-15   3.07e-15   3.05e-15   ok
 1600     55.54 (   0.37)     68.13 (   0.30)     38.75 (   0.53)      6.83 (   3.00)   3.13e-15   3.02e-15   3.13e-15   ok
 1700     59.04 (   0.39)     71.84 (   0.32)     42.31 (   0.55)      8.33 (   2.78)   3.36e-15   3.41e-15   3.21e-15   failed
 1800     61.61 (   0.42)     73.92 (   0.35)     42.52 (   0.61)      5.49 (   4.72)   4.38e-15   4.54e-15   4.69e-15   failed
 1900     65.81 (   0.44)     75.86 (   0.38)     43.67 (   0.66)      8.38 (   3.45)   3.59e-15   3.83e-15   4.08e-15   failed
 2000     64.05 (   0.50)     75.89 (   0.42)     45.49 (   0.70)      7.75 (   4.13)   3.65e-15   3.67e-15   3.89e-15   failed
 2100     65.00 (   0.54)     77.25 (   0.46)     34.75 (   1.02)      8.39 (   4.21)   6.07e-15   5.02e-15   6.11e-15   failed
 2200     66.22 (   0.59)     77.65 (   0.50)     36.94 (   1.05)      7.73 (   5.01)   3.96e-15   3.89e-15   3.69e-15   failed
 2300     66.90 (   0.63)     77.43 (   0.55)     37.81 (   1.12)      5.59 (   7.58)   4.81e-15   4.26e-15   4.36e-15   failed
 2400     68.92 (   0.67)     78.42 (   0.59)     39.96 (   1.15)      7.60 (   6.07)   4.94e-15   6.12e-15   5.35e-15   failed
 2500     70.75 (   0.71)     78.04 (   0.64)     41.18 (   1.21)      7.93 (   6.31)   4.82e-15   4.92e-15   5.28e-15   failed
 2600     71.48 (   0.76)     78.32 (   0.69)     40.66 (   1.33)      8.25 (   6.56)   4.04e-15   4.36e-15   4.12e-15   failed
 2700     72.95 (   0.80)     78.34 (   0.74)     44.07 (   1.32)      8.38 (   6.96)   5.41e-15   4.79e-15   5.22e-15   failed
 2800     75.35 (   0.83)     80.05 (   0.78)     39.39 (   1.59)      8.08 (   7.76)   5.05e-15   5.05e-15   5.24e-15   failed
 2900     74.46 (   0.90)     80.71 (   0.83)     46.52 (   1.45)      8.46 (   7.96)   5.33e-15   5.35e-15   6.32e-15   failed
 3000     77.47 (   0.93)     81.59 (   0.88)     47.36 (   1.52)      8.35 (   8.63)   4.80e-15   4.72e-15   4.70e-15   failed
 3100     78.48 (   0.98)     82.81 (   0.93)     39.22 (   1.96)      8.36 (   9.20)   5.19e-15   5.50e-15   5.79e-15   failed
 3200     79.65 (   1.03)     83.56 (   0.98)     40.98 (   2.00)      5.82 (  14.09)   5.40e-15   5.92e-15   5.41e-15   failed
