************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
cc-pVDZ
/H.cc-pVDZ.Dunning.4s1p.2s1p..
T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
HYDROGEN     (4s,1p) -> [2s,1p]
Options
OrbitalEnergies
EndOptions
          1.   1
* S-type functions
    4    2
      13.01000000
       1.96200000
       0.44460000
       0.12200000
  0.01968500  0.00000000
  0.13797700  0.00000000
  0.47814800  0.00000000
  0.50124000  1.00000000
 1
 -0.50
* P-type functions
    1    1
       0.72700000
  1.00000000
 0
/He.cc-pVDZ.Dunning.4s1p.2s1p..
D.E. Woon and T.H. Dunning, Jr. J. Chem. Phys. 100, 2975 (1994).
HELIUM       (4s,1p) -> [2s,1p]
Options
OrbitalEnergies
EndOptions
          2.   1
* S-type functions
    4    2
      38.36000000
       5.77000000
       1.24000000
       0.29760000
  0.02380900  0.00000000
  0.15489100  0.00000000
  0.46998700  0.00000000
  0.51302700  1.00000000
 1
 -0.91795
* P-type functions
    1    1
       1.27500000
  1.00000000
 0
/Li.cc-pVDZ.Dunning.9s4p1d.3s2p1d..
T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
LITHIUM      (9s,4p,1d) -> [3s,2p,1d]
Options
OrbitalEnergies
EndOptions
          3.   2
* S-type functions
    9    3
    1469.00000000
     220.50000000
      50.26000000
      14.24000000
       4.58100000
       1.58000000
       0.56400000
       0.07345000
       0.02805000
  0.00076600 -0.00012000  0.00000000
  0.00589200 -0.00092300  0.00000000
  0.02967100 -0.00468900  0.00000000
  0.10918000 -0.01768200  0.00000000
  0.28278900 -0.04890200  0.00000000
  0.45312300 -0.09600900  0.00000000
  0.27477400 -0.13638000  0.00000000
  0.00975100  0.57510200  0.00000000
 -0.00318000  0.51766100  1.00000000
 2
 -2.47773  -0.19632
* P-type functions
    4    2
       1.53400000
       0.27490000
       0.07362000
       0.02403000
  0.02278400  0.00000000
  0.13910700  0.00000000
  0.50037500  0.00000000
  0.50847400  1.00000000
 0
* D-type functions
    1    1
       0.12390000
  1.00000000
 0
/Be.cc-pVDZ.Dunning.9s4p1d.3s2p1d..
T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
BERYLLIUM    (9s,4p,1d) -> [3s,2p,1d]
Options
OrbitalEnergies
EndOptions
          4.   2
* S-type functions
    9    3
    2940.00000000
     441.20000000
     100.50000000
      28.43000000
       9.16900000
       3.19600000
       1.15900000
       0.18110000
       0.05890000
  0.00068000 -0.00012300  0.00000000
  0.00523600 -0.00096600  0.00000000
  0.02660600 -0.00483100  0.00000000
  0.09999300 -0.01931400  0.00000000
  0.26970200 -0.05328000  0.00000000
  0.45146900 -0.12072300  0.00000000
  0.29507400 -0.13343500  0.00000000
  0.01258700  0.53076700  0.00000000
 -0.00375600  0.58011700  1.00000000
 2
 -4.73267  -0.30927
* P-type functions
    4    2
       3.61900000
       0.71100000
       0.19510000
       0.06018000
  0.02911100  0.00000000
  0.16936500  0.00000000
  0.51345800  0.00000000
  0.47933800  1.00000000
 0
* D-type functions
    1    1
       0.23800000
  1.00000000
 0
/B.cc-pVDZ.Dunning.9s4p1d.3s2p1d..
T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
BORON        (9s,4p,1d) -> [3s,2p,1d]
Options
OrbitalEnergies
EndOptions
          5.   2
* S-type functions
    9    3
    4570.00000000
     685.90000000
     156.50000000
      44.47000000
      14.48000000
       5.13100000
       1.89800000
       0.33290000
       0.10430000
  0.00069600 -0.00013900  0.00000000
  0.00535300 -0.00109700  0.00000000
  0.02713400 -0.00544400  0.00000000
  0.10138000 -0.02191600  0.00000000
  0.27205500 -0.05975100  0.00000000
  0.44840300 -0.13873200  0.00000000
  0.29012300 -0.13148200  0.00000000
  0.01432200  0.53952600  0.00000000
 -0.00348600  0.58077400  1.00000000
 2
 -7.69533  -0.49469
* P-type functions
    4    2
       6.00100000
       1.24100000
       0.33640000
       0.09538000
  0.03548100  0.00000000
  0.19807200  0.00000000
  0.50523000  0.00000000
  0.47949900  1.00000000
 1
 -0.30986
* D-type functions
    1    1
       0.34300000
  1.00000000
 0
/C.cc-pVDZ.Dunning.9s4p1d.3s2p1d..
T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
CARBON       (9s,4p,1d) -> [3s,2p,1d]
Options
OrbitalEnergies
EndOptions
          6.   2
* S-type functions
    9    3
    6665.00000000
    1000.00000000
     228.00000000
      64.71000000
      21.06000000
       7.49500000
       2.79700000
       0.52150000
       0.15960000
  0.00069200 -0.00014600  0.00000000
  0.00532900 -0.00115400  0.00000000
  0.02707700 -0.00572500  0.00000000
  0.10171800 -0.02331200  0.00000000
  0.27474000 -0.06395500  0.00000000
  0.44856400 -0.14998100  0.00000000
  0.28507400 -0.12726200  0.00000000
  0.01520400  0.54452900  0.00000000
 -0.00319100  0.58049600  1.00000000
 2
 -11.32554  -0.70563
* P-type functions
    4    2
       9.43900000
       2.00200000
       0.54560000
       0.15170000
  0.03810900  0.00000000
  0.20948000  0.00000000
  0.50855700  0.00000000
  0.46884200  1.00000000
 1
 -0.43335
* D-type functions
    1    1
       0.55000000
  1.00000000
 0
/N.cc-pVDZ.Dunning.9s4p1d.3s2p1d..
T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
NITROGEN     (9s,4p,1d) -> [3s,2p,1d]
Options
OrbitalEnergies
EndOptions
          7.   2
* S-type functions
    9    3
    9046.00000000
    1357.00000000
     309.30000000
      87.73000000
      28.56000000
      10.21000000
       3.83800000
       0.74660000
       0.22480000
  0.00070000 -0.00015300  0.00000000
  0.00538900 -0.00120800  0.00000000
  0.02740600 -0.00599200  0.00000000
  0.10320700 -0.02454400  0.00000000
  0.27872300 -0.06745900  0.00000000
  0.44854000 -0.15807800  0.00000000
  0.27823800 -0.12183100  0.00000000
  0.01544000  0.54900300  0.00000000
 -0.00286400  0.57881500  1.00000000
 2
 -15.62909  -0.94531
* P-type functions
    4    2
      13.55000000
       2.91700000
       0.79730000
       0.21850000
  0.03991900  0.00000000
  0.21716900  0.00000000
  0.51031900  0.00000000
  0.46221400  1.00000000
 1
 -0.56758
* D-type functions
    1    1
       0.81700000
  1.00000000
 0
/O.cc-pVDZ.Dunning.9s4p1d.3s2p1d..
T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
OXYGEN       (9s,4p,1d) -> [3s,2p,1d]
Options
OrbitalEnergies
EndOptions
          8.   2
* S-type functions
    9    3
   11720.00000000
    1759.00000000
     400.80000000
     113.70000000
      37.03000000
      13.27000000
       5.02500000
       1.01300000
       0.30230000
  0.00071000 -0.00016000  0.00000000
  0.00547000 -0.00126300  0.00000000
  0.02783700 -0.00626700  0.00000000
  0.10480000 -0.02571600  0.00000000
  0.28306200 -0.07092400  0.00000000
  0.44871900 -0.16541100  0.00000000
  0.27095200 -0.11695500  0.00000000
  0.01545800  0.55736800  0.00000000
 -0.00258500  0.57275900  1.00000000
 2
 -20.66866  -1.24433
* P-type functions
    4    2
      17.70000000
       3.85400000
       1.04600000
       0.27530000
  0.04301800  0.00000000
  0.22891300  0.00000000
  0.50872800  0.00000000
  0.46053100  1.00000000
 1
 -0.63192
* D-type functions
    1    1
       1.18500000
  1.00000000
 0
/F.cc-pVDZ.Dunning.9s4p1d.3s2p1d..
T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
FLUORINE     (9s,4p,1d) -> [3s,2p,1d]
Options
OrbitalEnergies
EndOptions
          9.   2
* S-type functions
    9    3
   14710.00000000
    2207.00000000
     502.80000000
     142.60000000
      46.47000000
      16.70000000
       6.35600000
       1.31600000
       0.38970000
  0.00072100 -0.00016500  0.00000000
  0.00555300 -0.00130800  0.00000000
  0.02826700 -0.00649500  0.00000000
  0.10644400 -0.02669100  0.00000000
  0.28681400 -0.07369000  0.00000000
  0.44864100 -0.17077600  0.00000000
  0.26476100 -0.11232700  0.00000000
  0.01533300  0.56281400  0.00000000
 -0.00233200  0.56877800  1.00000000
 2
 -26.38273  -1.57254
* P-type functions
    4    2
      22.67000000
       4.97700000
       1.34700000
       0.34710000
  0.04487800  0.00000000
  0.23571800  0.00000000
  0.50852100  0.00000000
  0.45812000  1.00000000
 1
 -0.73001
* D-type functions
    1    1
       1.64000000
  1.00000000
 0
/Ne.cc-pVDZ.Dunning.9s4p1d.3s2p1d..
T.H. Dunning, Jr. J. Chem. Phys. 90, 1007 (1989).
NEON         (9s,4p,1d) -> [3s,2p,1d]
Options
OrbitalEnergies
EndOptions
         10.   2
* S-type functions
    9    3
   17880.00000000
    2683.00000000
     611.50000000
     173.50000000
      56.64000000
      20.42000000
       7.81000000
       1.65300000
       0.48690000
  0.00073800 -0.00017200  0.00000000
  0.00567700 -0.00135700  0.00000000
  0.02888300 -0.00673700  0.00000000
  0.10854000 -0.02766300  0.00000000
  0.29090700 -0.07620800  0.00000000
  0.44832400 -0.17522700  0.00000000
  0.25802600 -0.10703800  0.00000000
  0.01506300  0.56705000  0.00000000
 -0.00210000  0.56521600  1.00000000
 2
 -32.77248  -1.93043
* P-type functions
    4    2
      28.39000000
       6.27000000
       1.69500000
       0.43170000
  0.04608700  0.00000000
  0.24018100  0.00000000
  0.50874400  0.00000000
  0.45566000  1.00000000
 1
 -0.85044
* D-type functions
    1    1
       2.20200000
  1.00000000
 0
/Na.cc-pVDZ.Dunning.12s8p1d.4s3p1d..
D.E. Woon and T.H. Dunning, Jr.  (to be published)
SODIUM       (12s,8p,1d) -> [4s,3p,1d]
Options
OrbitalEnergies
EndOptions
         11.   2
* S-type functions
   12    4
   31700.00000000
    4755.00000000
    1082.00000000
     306.40000000
      99.53000000
      35.42000000
      13.30000000
       4.39200000
       1.67600000
       0.58890000
       0.05640000
       0.02307000
  0.00045888 -0.00011216  0.00001702  0.00000000
  0.00355070 -0.00086851  0.00013069  0.00000000
  0.01826180 -0.00451330  0.00068778  0.00000000
  0.07166500 -0.01814360  0.00272359  0.00000000
  0.21234600 -0.05807990  0.00895529  0.00000000
  0.41620300 -0.13765300  0.02078320  0.00000000
  0.37302000 -0.19390800  0.03193800  0.00000000
  0.06250540  0.08580090 -0.01913680  0.00000000
 -0.00624532  0.60441900 -0.10259500  0.00000000
  0.00243374  0.44171900 -0.19894500  0.00000000
 -0.00044238  0.01305470  0.65595200  0.00000000
  0.00024192 -0.00568085  0.43115300  1.00000000
 3
 -40.47850  -2.79702  -0.18210
* P-type functions
    8    3
     138.10000000
      32.24000000
       9.98500000
       3.48400000
       1.23100000
       0.41770000
       0.06513000
       0.02053000
  0.00579641 -0.00058153  0.00000000
  0.04157560 -0.00407306  0.00000000
  0.16287300 -0.01679370  0.00000000
  0.35940100 -0.03532680  0.00000000
  0.44998800 -0.05219710  0.00000000
  0.22750700 -0.01683590  0.00000000
  0.00808247  0.43461300  0.00000000
 -0.00196293  0.65821800  1.00000000
 1
 -1.51814
* D-type functions
    1    1
       0.09730000
  1.00000000
 0
/Mg.cc-pVDZ.Dunning.12s8p1d.4s3p1d..
D.E. Woon and T.H. Dunning, Jr.  (to be published)
MAGNESIUM    (12s,8p,1d) -> [4s,3p,1d]
Options
OrbitalEnergies
EndOptions
         12.   2
* S-type functions
   12    4
   47390.00000000
    7108.00000000
    1618.00000000
     458.40000000
     149.30000000
      53.59000000
      20.70000000
       8.38400000
       2.54200000
       0.87870000
       0.10770000
       0.03999000
  0.00034602 -0.00008778  0.00001696  0.00000000
  0.00268077 -0.00067473  0.00012987  0.00000000
  0.01383670 -0.00355603  0.00068883  0.00000000
  0.05517670 -0.01421540  0.00273533  0.00000000
  0.16966000 -0.04767480  0.00931224  0.00000000
  0.36470300 -0.11489200  0.02232650  0.00000000
  0.40685600 -0.20067600  0.04111950  0.00000000
  0.13508900 -0.03412240  0.00545642  0.00000000
  0.00490884  0.57045400 -0.13401200  0.00000000
  0.00028646  0.54230900 -0.25617600  0.00000000
  0.00002646  0.02181280  0.60585600  0.00000000
 -0.00001127 -0.00827700  0.50944600  1.00000000
 3
 -49.03160  -3.76760  -0.25300
* P-type functions
    8    3
     179.90000000
      42.14000000
      13.13000000
       4.62800000
       1.67000000
       0.58570000
       0.13110000
       0.04112000
  0.00538161 -0.00086595  0.00000000
  0.03924180 -0.00615978  0.00000000
  0.15744500 -0.02615190  0.00000000
  0.35853500 -0.05706470  0.00000000
  0.45722600 -0.08739060  0.00000000
  0.21591800 -0.01229900  0.00000000
  0.00664948  0.50208500  0.00000000
 -0.00012530  0.59724500  1.00000000
 1
 -2.28211
* D-type functions
    1    1
       0.18700000
  1.00000000
 0
/Al.cc-pVDZ.Dunning.12s8p1d.4s3p1d..
D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
ALUMINUM     (12s,8p,1d) -> [4s,3p,1d]
Options
OrbitalEnergies
EndOptions
         13.   2
* S-type functions
   12    4
   64150.00000000
    9617.00000000
    2189.00000000
     620.50000000
     202.70000000
      73.15000000
      28.55000000
      11.77000000
       3.30000000
       1.17300000
       0.17520000
       0.06473000
  0.00029025 -0.00007580  0.00001751  0.00000000
  0.00225064 -0.00058179  0.00013421  0.00000000
  0.01164590 -0.00308113  0.00071244  0.00000000
  0.04673770 -0.01231120  0.00284330  0.00000000
  0.14629900 -0.04197810  0.00976842  0.00000000
  0.33028300 -0.10337100  0.02418500  0.00000000
  0.41586100 -0.19630800  0.04749930  0.00000000
  0.18925300 -0.08300020  0.02036210  0.00000000
  0.01158890  0.54104000 -0.15878800  0.00000000
 -0.00128385  0.57879600 -0.31169400  0.00000000
  0.00042588  0.02881470  0.62014700  0.00000000
 -0.00019928 -0.00953795  0.52094300  1.00000000
 3
 -58.50105  -4.91069  -0.39430
* P-type functions
    8    3
     258.80000000
      60.89000000
      19.14000000
       6.88100000
       2.57400000
       0.95720000
       0.20990000
       0.05986000
  0.00406847 -0.00074805  0.00000000
  0.03068150 -0.00545796  0.00000000
  0.12914900 -0.02453710  0.00000000
  0.32083100 -0.05821380  0.00000000
  0.45381500 -0.09837560  0.00000000
  0.27506600 -0.02600640  0.00000000
  0.01908070  0.46402000  0.00000000
 -0.00312848  0.64887000  1.00000000
 2
 -3.21834  -0.21002
* D-type functions
    1    1
       0.18900000
  1.00000000
 0
/Si.cc-pVDZ.Dunning.12s8p1d.4s3p1d..
D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
SILICON      (12s,8p,1d) -> [4s,3p,1d]
Options
OrbitalEnergies
EndOptions
         14.   2
* S-type functions
   12    4
   78860.00000000
   11820.00000000
    2692.00000000
     763.40000000
     249.60000000
      90.28000000
      35.29000000
      14.51000000
       4.05300000
       1.48200000
       0.25170000
       0.09243000
  0.00027044 -0.00007232  0.00001851  0.00000000
  0.00209717 -0.00055512  0.00014224  0.00000000
  0.01085060 -0.00293805  0.00075219  0.00000000
  0.04367540 -0.01176870  0.00302279  0.00000000
  0.13765300 -0.04029070  0.01036770  0.00000000
  0.31664400 -0.10060900  0.02625630  0.00000000
  0.41858100 -0.19652800  0.05239890  0.00000000
  0.21021200 -0.10238200  0.02909590  0.00000000
  0.01449520  0.52719000 -0.17800300  0.00000000
 -0.00203590  0.59325100 -0.34687400  0.00000000
  0.00062419  0.03326520  0.62302000  0.00000000
 -0.00028287 -0.00973662  0.53771200  1.00000000
 3
 -68.81239  -6.15647  -0.53978
* P-type functions
    8    3
     315.90000000
      74.42000000
      23.48000000
       8.48800000
       3.21700000
       1.22900000
       0.29640000
       0.08768000
  0.00392656 -0.00085830  0.00000000
  0.02988110 -0.00630328  0.00000000
  0.12721200 -0.02882550  0.00000000
  0.32094300 -0.06945600  0.00000000
  0.45542900 -0.11949300  0.00000000
  0.26856300 -0.01995810  0.00000000
  0.01883360  0.51026800  0.00000000
 -0.00262431  0.60038200  1.00000000
 2
 -4.25598  -0.29703
* D-type functions
    1    1
       0.27500000
  1.00000000
 0
/P.cc-pVDZ.Dunning.12s8p1d.4s3p1d..
D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
PHOSPHORUS   (12s,8p,1d) -> [4s,3p,1d]
Options
OrbitalEnergies
EndOptions
         15.   2
* S-type functions
   12    4
   94840.00000000
   14220.00000000
    3236.00000000
     917.10000000
     299.50000000
     108.10000000
      42.18000000
      17.28000000
       4.85800000
       1.81800000
       0.33720000
       0.12320000
  0.00025551 -0.00006969  0.00001912  0.00000000
  0.00198193 -0.00053527  0.00014722  0.00000000
  0.01027600 -0.00283709  0.00077791  0.00000000
  0.04148230 -0.01139830  0.00314546  0.00000000
  0.13198400 -0.03929290  0.01082000  0.00000000
  0.30866200 -0.09963640  0.02799570  0.00000000
  0.42064700 -0.19798300  0.05639780  0.00000000
  0.22287800 -0.11486000  0.03581900  0.00000000
  0.01640350  0.51859500 -0.19338700  0.00000000
 -0.00254255  0.60184700 -0.37209700  0.00000000
  0.00074805  0.03686120  0.62424600  0.00000000
 -0.00033096 -0.00970759  0.55172100  1.00000000
 3
 -79.96965  -7.51102  -0.69636
* P-type functions
    8    3
     370.50000000
      87.33000000
      27.59000000
      10.00000000
       3.82500000
       1.49400000
       0.39210000
       0.11860000
  0.00395005 -0.00095983  0.00000000
  0.03024920 -0.00711177  0.00000000
  0.12955400 -0.03271220  0.00000000
  0.32759400 -0.07957840  0.00000000
  0.45699200 -0.13501600  0.00000000
  0.25308600 -0.00910585  0.00000000
  0.01687980  0.53780200  0.00000000
 -0.00207093  0.56906600  1.00000000
 2
 -5.40088  -0.39161
* D-type functions
    1    1
       0.37300000
  1.00000000
 0
/S.cc-pVDZ.Dunning.12s8p1d.4s3p1d..
D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
SULFUR       (12s,8p,1d) -> [4s,3p,1d]
Options
OrbitalEnergies
EndOptions
         16.   2
* S-type functions
   12    4
  110800.00000000
   16610.00000000
    3781.00000000
    1071.00000000
     349.80000000
     126.30000000
      49.26000000
      20.16000000
       5.72000000
       2.18200000
       0.43270000
       0.15700000
  0.00024764 -0.00006870  0.00001991  0.00000000
  0.00192026 -0.00052768  0.00015348  0.00000000
  0.00996192 -0.00279671  0.00080950  0.00000000
  0.04029750 -0.01126510  0.00328974  0.00000000
  0.12860400 -0.03888340  0.01129670  0.00000000
  0.30348000 -0.09950250  0.02963850  0.00000000
  0.42143200 -0.19974000  0.05998510  0.00000000
  0.23078100 -0.12336000  0.04132480  0.00000000
  0.01789710  0.51319400 -0.20747400  0.00000000
 -0.00297516  0.60712000 -0.39288900  0.00000000
  0.00084952  0.03967530  0.63284000  0.00000000
 -0.00036794 -0.00946864  0.55692400  1.00000000
 3
 -92.00447  -9.00431  -0.87955
* P-type functions
    8    3
     399.70000000
      94.19000000
      29.75000000
      10.77000000
       4.11900000
       1.62500000
       0.47260000
       0.14070000
  0.00447541 -0.00116251  0.00000000
  0.03417080 -0.00865664  0.00000000
  0.14425000 -0.03908860  0.00000000
  0.35392800 -0.09346250  0.00000000
  0.45908500 -0.14799400  0.00000000
  0.20638300  0.03019040  0.00000000
  0.01021410  0.56157300  0.00000000
 -0.00006031  0.53477600  1.00000000
 2
 -6.68253  -0.43737
* D-type functions
    1    1
       0.47900000
  1.00000000
 0
/Cl.cc-pVDZ.Dunning.12s8p1d.4s3p1d..
D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
CHLORINE     (12s,8p,1d) -> [4s,3p,1d]
Options
OrbitalEnergies
EndOptions
         17.   2
* S-type functions
   12    4
  127900.00000000
   19170.00000000
    4363.00000000
    1236.00000000
     403.60000000
     145.70000000
      56.81000000
      23.23000000
       6.64400000
       2.57500000
       0.53710000
       0.19380000
  0.00024115 -0.00006789  0.00002050  0.00000000
  0.00187095 -0.00052184  0.00015830  0.00000000
  0.00970827 -0.00276513  0.00083364  0.00000000
  0.03931530 -0.01115370  0.00339880  0.00000000
  0.12593200 -0.03859190  0.01167380  0.00000000
  0.29934100 -0.09948480  0.03096220  0.00000000
  0.42188600 -0.20139200  0.06295330  0.00000000
  0.23720100 -0.13031300  0.04602570  0.00000000
  0.01915310  0.50944300 -0.21931200  0.00000000
 -0.00334792  0.61072500 -0.40877300  0.00000000
  0.00092988  0.04215490  0.63846500  0.00000000
 -0.00039638 -0.00923427  0.56236200  1.00000000
 3
 -104.88469 -10.60777  -1.07311
* P-type functions
    8    3
     417.60000000
      98.33000000
      31.04000000
      11.19000000
       4.24900000
       1.62400000
       0.53220000
       0.16200000
  0.00525982 -0.00143570  0.00000000
  0.03983320 -0.01077960  0.00000000
  0.16465500 -0.04700750  0.00000000
  0.38732200 -0.11103000  0.00000000
  0.45707200 -0.15327500  0.00000000
  0.15163600  0.08946090  0.00000000
  0.00181615  0.57944400  0.00000000
  0.00188296  0.48327200  1.00000000
 2
 -8.07252  -0.50652
* D-type functions
    1    1
       0.60000000
  1.00000000
 0
/Ar.cc-pVDZ.Dunning.12s8p1d.4s3p1d..
D.E. Woon and T.H. Dunning, Jr.  J. Chem. Phys. 98, 1358 (1993).
ARGON        (12s,8p,1d) -> [4s,3p,1d]
Options
OrbitalEnergies
EndOptions
         18.   2
* S-type functions
   12    4
  145700.00000000
   21840.00000000
    4972.00000000
    1408.00000000
     459.70000000
     165.90000000
      64.69000000
      26.44000000
       7.62800000
       2.99600000
       0.65040000
       0.23370000
  0.00023670 -0.00006749  0.00002105  0.00000000
  0.00183523 -0.00051852  0.00016257  0.00000000
  0.00952860 -0.00274825  0.00085546  0.00000000
  0.03862830 -0.01110070  0.00349745  0.00000000
  0.12408100 -0.03848200  0.01201560  0.00000000
  0.29647100 -0.09975990  0.03213680  0.00000000
  0.42206800 -0.20308800  0.06552790  0.00000000
  0.24171100 -0.13560800  0.04993700  0.00000000
  0.02005090  0.50719500 -0.22976900  0.00000000
 -0.00361000  0.61289800 -0.42100600  0.00000000
  0.00097561  0.04429680  0.64233100  0.00000000
 -0.00041132 -0.00899278  0.56754000  1.00000000
 3
 -118.61039 -12.32219  -1.27735
* P-type functions
    8    3
     453.70000000
     106.80000000
      33.73000000
      12.13000000
       4.59400000
       1.67800000
       0.59090000
       0.18520000
  0.00570555 -0.00160655  0.00000000
  0.04304600 -0.01217140  0.00000000
  0.17659100 -0.05207890  0.00000000
  0.40686300 -0.12373700  0.00000000
  0.45254900 -0.15161900  0.00000000
  0.12280100  0.14242500  0.00000000
 -0.00445996  0.58450100  0.00000000
  0.00205225  0.43754000  1.00000000
 2
 -9.57150  -0.59102
* D-type functions
    1    1
       0.73800000
  1.00000000
 0
/Ca.cc-pVDZ.Dunning.14s11p5d.5s4p2d..
J. Koput and K.A. Peterson. J. Phys. Chem. A 106, 9595 (2002).
CALCIUM      (14s,11p,5d) -> [5s,4p,2d]
         20.   2
* S-type functions
   14    5
   190000.7000000
    28481.4600000
     6482.7010000
     1835.8910000
      598.7243000
      215.8841000
       84.0124200
       34.2248800
       10.0249700
        4.0559200
        1.0202610
        0.4268650
        0.0633470
        0.0263010
  0.00022145 -0.00006453  0.00002223  0.00000531  0.0000000
  0.00171830 -0.00049662  0.00017170  0.00004111  0.0000000
  0.00892348 -0.00262826  0.00090452  0.00021568  0.0000000
  0.03630183 -0.01066845  0.00370343  0.00088827  0.0000000
  0.11762223 -0.03713509  0.01283750  0.00305813  0.0000000
  0.28604352 -0.09804284  0.03475459  0.00837608  0.0000000
  0.42260708 -0.20342692  0.07303491  0.01741056  0.0000000
  0.25774366 -0.15244655  0.06100083  0.01515453  0.0000000
  0.02391893  0.48279406 -0.24292928 -0.06207919  0.0000000
 -0.00495218  0.62923839 -0.48708500 -0.12611803  0.0000000
  0.00171779  0.06164842  0.56502804  0.17360694  0.0000000
 -0.00089209 -0.01479971  0.65574386  0.37822943  0.0000000
  0.00024510  0.00361089  0.02672894 -0.65964698  0.0000000
 -0.00012395 -0.00179273 -0.00999959 -0.49022159  1.0000000
* P-type functions
   11    4
     1072.0430000
      253.8439000
       81.3162600
       30.2418300
       12.1011000
        5.0225540
        1.9092200
        0.7713040
        0.3005700
        0.0766490
        0.0277720
  0.00198166 -0.00064891  0.00013595  0.00000000
  0.01612944 -0.00527907  0.00109420  0.00000000
  0.07657851 -0.02581131  0.00542680  0.00000000
  0.23269594 -0.08062892  0.01674718  0.00000000
  0.42445210 -0.15846552  0.03389863  0.00000000
  0.37326402 -0.12816816  0.02531183  0.00000000
  0.07868530  0.25610103 -0.05895713  0.00000000
 -0.00599927  0.58724068 -0.15876120  0.00000000
  0.00264257  0.30372561 -0.08554523  0.00000000
 -0.00085694  0.01416451  0.54464665  0.00000000
  0.00033147 -0.00115224  0.56631276  1.00000000
* D-type functions
    5    2
       10.3182000
        2.5924200
        0.7617000
        0.2083800
        0.0537000
  0.03284900  0.00000000
  0.14819200  0.00000000
  0.31092100  0.00000000
  0.45219500  0.00000000
  0.48086500  1.00000000
/Sc.cc-pVDZ.Dunning.20s16p8d2f.6s5p3d1f..
N.B. Balabanov and K.A. Peterson, J. Chem. Phys. 123, 064107 (2005).
SCANDIUM     (20s,16p,8d,2f) -> [6s,5p,3d,1f]
         21.   3
* S-type functions
   20    6
   2715278.000000
    406598.400000
     92530.040000
     26207.920000
      8549.429000
      3085.975000
      1203.172000
       498.486900
       216.736000
        97.874760
        45.204330
        20.211870
         9.574751
         4.540346
         1.995687
         0.942215
         0.417845
         0.095761
         0.051351
         0.023878
  8.147221E-06 -4.722109E-06  9.139905E-07 -2.201951E-07 -3.757238E-07  0.000000E+00
  6.334788E-05 -3.671829E-05  7.108513E-06 -1.711419E-06 -2.981907E-06  0.000000E+00
  3.330384E-04 -1.930883E-04  3.738126E-05 -9.008469E-06 -1.522586E-05  0.000000E+00
  1.404055E-03 -8.146870E-04  1.578828E-04 -3.799997E-05 -6.684686E-05  0.000000E+00
  5.081725E-03 -2.955526E-03  5.737686E-04 -1.383227E-04 -2.313129E-04  0.000000E+00
  1.626926E-02 -9.520035E-03  1.859244E-03 -4.473692E-04 -7.959729E-04  0.000000E+00
  4.624577E-02 -2.746858E-02  5.433182E-03 -1.310691E-03 -2.161961E-03  0.000000E+00
  1.137223E-01 -6.991528E-02  1.425387E-02 -3.429860E-03 -6.206459E-03  0.000000E+00
  2.257636E-01 -1.499251E-01  3.246144E-02 -7.847579E-03 -1.261905E-02  0.000000E+00
  3.106700E-01 -2.459153E-01  6.003454E-02 -1.447189E-02 -2.739459E-02  0.000000E+00
  2.191906E-01 -2.401293E-01  6.916105E-02 -1.690669E-02 -2.336516E-02  0.000000E+00
  7.215879E-02  3.567987E-02 -2.113084E-02  5.396115E-03 -5.734627E-03  0.000000E+00
  1.187030E-01  4.915023E-01 -2.666832E-01  6.671062E-02  1.536025E-01  0.000000E+00
  1.220532E-01  4.911381E-01 -4.367591E-01  1.178356E-01  1.447100E-01  0.000000E+00
  2.136795E-02  9.120633E-02  6.498243E-02 -2.738134E-02  9.359699E-02  0.000000E+00
 -5.357246E-04 -5.356723E-03  7.009599E-01 -2.260149E-01 -8.687730E-01  0.000000E+00
