************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction CCC
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 1  (Data from ccRepo/Grant Hill)                            *
************************************************************************

/H.aug-cc-pVTZ.Kendall.6s3p2d.4s3p2d.
R.A. Kendall, T.H. Dunning, R.J. Harrison. J. Chem. Phys. 96 (1992) 6796-6806. doi:10.1063/1.462569
HYDROGEN (6s,3p,2d) -> [4s,3p,2d]
     1.0   2
* s-type functions
    6    4
         33.87000000
          5.09500000
          1.15900000
          0.32580000
          0.10270000
          0.02526000
  0.0060680000  0.0000000000  0.0000000000  0.0000000000
  0.0453080000  0.0000000000  0.0000000000  0.0000000000
  0.2028220000  0.0000000000  0.0000000000  0.0000000000
  0.5039030000  1.0000000000  0.0000000000  0.0000000000
  0.3834210000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    3    3
          1.40700000
          0.38800000
          0.10200000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    2    2
          1.05700000
          0.24700000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/He.aug-cc-pVTZ.Woon.7s3p2d.4s3p2d.
D.E. Woon, T.H. Dunning. J. Chem. Phys. 100 (1994) 2975-2988. doi:10.1063/1.466439
HELIUM (7s,3p,2d) -> [4s,3p,2d]
     2.0   2
* s-type functions
    7    4
        234.00000000
         35.16000000
          7.98900000
          2.21200000
          0.66690000
          0.20890000
          0.05138000
  0.0025870000  0.0000000000  0.0000000000  0.0000000000
  0.0195330000  0.0000000000  0.0000000000  0.0000000000
  0.0909980000  0.0000000000  0.0000000000  0.0000000000
  0.2720500000  0.0000000000  0.0000000000  0.0000000000
  0.4780650000  1.0000000000  0.0000000000  0.0000000000
  0.3077370000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    3    3
          3.04400000
          0.75800000
          0.19930000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    2    2
          1.96500000
          0.45920000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/Li.aug-cc-pVTZ.Prascher.12s6p3d2f.5s4p3d2f.
B.P. Prascher, D.E. Woon, K.A. Peterson, T.H. Dunning, A.K. Wilson. Theor. Chem. Acc. 128 (2011) 69-82. doi:10.1007/s00214-010-0764-0
LITHIUM (12s,6p,3d,2f) -> [5s,4p,3d,2f]
     3.0   3
* s-type functions
   12    5
       5988.00000000
        898.90000000
        205.90000000
         59.24000000
         19.87000000
          7.40600000
          2.93000000
          1.18900000
          0.47980000
          0.07509000
          0.02832000
          0.00760000
  0.0001330000 -0.0000210000  0.0000000000  0.0000000000  0.0000000000
  0.0010250000 -0.0001610000  0.0000000000  0.0000000000  0.0000000000
  0.0052720000 -0.0008200000  0.0000000000  0.0000000000  0.0000000000
  0.0209290000 -0.0033260000  0.0000000000  0.0000000000  0.0000000000
  0.0663400000 -0.0105190000  0.0000000000  0.0000000000  0.0000000000
  0.1657750000 -0.0280970000  0.0000000000  0.0000000000  0.0000000000
  0.3150380000 -0.0559360000  0.0000000000  0.0000000000  0.0000000000
  0.3935230000 -0.0992370000  0.0000000000  0.0000000000  0.0000000000
  0.1908700000 -0.1121890000  0.0000000000  0.0000000000  0.0000000000
  0.0054140000  0.5678890000  1.0000000000  0.0000000000  0.0000000000
 -0.0013280000  0.5303820000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
          3.26600000
          0.65110000
          0.16960000
          0.05578000
          0.02050000
          0.00910000
  0.0086300000  0.0000000000  0.0000000000  0.0000000000
  0.0475380000  0.0000000000  0.0000000000  0.0000000000
  0.2097720000  0.0000000000  0.0000000000  0.0000000000
  0.5285220000  1.0000000000  0.0000000000  0.0000000000
  0.3827440000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          0.19000000
          0.07250000
          0.04280000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.12700000
          0.08120000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/Be.aug-cc-pVTZ.Prascher.12s6p3d2f.5s4p3d2f.
B.P. Prascher, D.E. Woon, K.A. Peterson, T.H. Dunning, A.K. Wilson. Theor. Chem. Acc. 128 (2011) 69-82. doi:10.1007/s00214-010-0764-0
BERYLLIUM (12s,6p,3d,2f) -> [5s,4p,3d,2f]
     4.0   3
* s-type functions
   12    5
       6863.00000000
       1030.00000000
        234.70000000
         66.56000000
         21.69000000
          7.73400000
          2.91600000
          1.13000000
          0.25770000
          0.11010000
          0.04409000
          0.01470000
  0.0002360000 -0.0000430000  0.0000000000  0.0000000000  0.0000000000
  0.0018260000 -0.0003330000  0.0000000000  0.0000000000  0.0000000000
  0.0094520000 -0.0017360000  0.0000000000  0.0000000000  0.0000000000
  0.0379570000 -0.0070120000  0.0000000000  0.0000000000  0.0000000000
  0.1199650000 -0.0231260000  0.0000000000  0.0000000000  0.0000000000
  0.2821620000 -0.0581380000  0.0000000000  0.0000000000  0.0000000000
  0.4274040000 -0.1145560000  0.0000000000  0.0000000000  0.0000000000
  0.2662780000 -0.1359080000  0.0000000000  0.0000000000  0.0000000000
  0.0181930000  0.2280260000  1.0000000000  0.0000000000  0.0000000000
 -0.0072750000  0.5774410000  0.0000000000  0.0000000000  0.0000000000
  0.0019030000  0.3178730000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
          7.43600000
          1.57700000
          0.43520000
          0.14380000
          0.04994000
          0.00930000
  0.0107360000  0.0000000000  0.0000000000  0.0000000000
  0.0628540000  0.0000000000  0.0000000000  0.0000000000
  0.2481800000  0.0000000000  0.0000000000  0.0000000000
  0.5236990000  1.0000000000  0.0000000000  0.0000000000
  0.3534250000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          0.34930000
          0.17240000
          0.05880000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.34230000
          0.11880000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/B.aug-cc-pVTZ.Kendall.11s6p3d2f.5s4p3d2f.
R.A. Kendall, T.H. Dunning, R.J. Harrison. J. Chem. Phys. 96 (1992) 6796-6806. doi:10.1063/1.462569
BORON (11s,6p,3d,2f) -> [5s,4p,3d,2f]
     5.0   3
* s-type functions
   11    5
       5473.00000000
        820.90000000
        186.80000000
         52.83000000
         17.08000000
          5.99900000
          2.20800000
          0.58790000
          0.24150000
          0.08610000
          0.02914000
  0.0005550000 -0.0001120000  0.0000000000  0.0000000000  0.0000000000
  0.0042910000 -0.0008680000  0.0000000000  0.0000000000  0.0000000000
  0.0219490000 -0.0044840000  0.0000000000  0.0000000000  0.0000000000
  0.0844410000 -0.0176830000  0.0000000000  0.0000000000  0.0000000000
  0.2385570000 -0.0536390000  0.0000000000  0.0000000000  0.0000000000
  0.4350720000 -0.1190050000  0.0000000000  0.0000000000  0.0000000000
  0.3419550000 -0.1658240000  0.0000000000  0.0000000000  0.0000000000
  0.0368560000  0.1201070000  1.0000000000  0.0000000000  0.0000000000
 -0.0095450000  0.5959810000  0.0000000000  0.0000000000  0.0000000000
  0.0023680000  0.4110210000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         12.05000000
          2.61300000
          0.74750000
          0.23850000
          0.07698000
          0.02096000
  0.0131180000  0.0000000000  0.0000000000  0.0000000000
  0.0798960000  0.0000000000  0.0000000000  0.0000000000
  0.2772750000  0.0000000000  0.0000000000  0.0000000000
  0.5042700000  1.0000000000  0.0000000000  0.0000000000
  0.3536800000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          0.66100000
          0.19900000
          0.06040000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.49000000
          0.16300000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/C.aug-cc-pVTZ.Kendall.11s6p3d2f.5s4p3d2f.
R.A. Kendall, T.H. Dunning, R.J. Harrison. J. Chem. Phys. 96 (1992) 6796-6806. doi:10.1063/1.462569
CARBON (11s,6p,3d,2f) -> [5s,4p,3d,2f]
     6.0   3
* s-type functions
   11    5
       8236.00000000
       1235.00000000
        280.80000000
         79.27000000
         25.59000000
          8.99700000
          3.31900000
          0.90590000
          0.36430000
          0.12850000
          0.04402000
  0.0005310000 -0.0001130000  0.0000000000  0.0000000000  0.0000000000
  0.0041080000 -0.0008780000  0.0000000000  0.0000000000  0.0000000000
  0.0210870000 -0.0045400000  0.0000000000  0.0000000000  0.0000000000
  0.0818530000 -0.0181330000  0.0000000000  0.0000000000  0.0000000000
  0.2348170000 -0.0557600000  0.0000000000  0.0000000000  0.0000000000
  0.4344010000 -0.1268950000  0.0000000000  0.0000000000  0.0000000000
  0.3461290000 -0.1703520000  0.0000000000  0.0000000000  0.0000000000
  0.0393780000  0.1403820000  1.0000000000  0.0000000000  0.0000000000
 -0.0089830000  0.5986840000  0.0000000000  0.0000000000  0.0000000000
  0.0023850000  0.3953890000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         18.71000000
          4.13300000
          1.20000000
          0.38270000
          0.12090000
          0.03569000
  0.0140310000  0.0000000000  0.0000000000  0.0000000000
  0.0868660000  0.0000000000  0.0000000000  0.0000000000
  0.2902160000  0.0000000000  0.0000000000  0.0000000000
  0.5010080000  1.0000000000  0.0000000000  0.0000000000
  0.3434060000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          1.09700000
          0.31800000
          0.10000000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.76100000
          0.26800000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/N.aug-cc-pVTZ.Kendall.11s6p3d2f.5s4p3d2f.
R.A. Kendall, T.H. Dunning, R.J. Harrison. J. Chem. Phys. 96 (1992) 6796-6806. doi:10.1063/1.462569
NITROGEN (11s,6p,3d,2f) -> [5s,4p,3d,2f]
     7.0   3
* s-type functions
   11    5
      11420.00000000
       1712.00000000
        389.30000000
        110.00000000
         35.57000000
         12.54000000
          4.64400000
          1.29300000
          0.51180000
          0.17870000
          0.05760000
  0.0005230000 -0.0001150000  0.0000000000  0.0000000000  0.0000000000
  0.0040450000 -0.0008950000  0.0000000000  0.0000000000  0.0000000000
  0.0207750000 -0.0046240000  0.0000000000  0.0000000000  0.0000000000
  0.0807270000 -0.0185280000  0.0000000000  0.0000000000  0.0000000000
  0.2330740000 -0.0573390000  0.0000000000  0.0000000000  0.0000000000
  0.4335010000 -0.1320760000  0.0000000000  0.0000000000  0.0000000000
  0.3474720000 -0.1725100000  0.0000000000  0.0000000000  0.0000000000
  0.0412620000  0.1518140000  1.0000000000  0.0000000000  0.0000000000
 -0.0085080000  0.5999440000  0.0000000000  0.0000000000  0.0000000000
  0.0023840000  0.3874620000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         26.63000000
          5.94800000
          1.74200000
          0.55500000
          0.17250000
          0.04910000
  0.0146700000  0.0000000000  0.0000000000  0.0000000000
  0.0917640000  0.0000000000  0.0000000000  0.0000000000
  0.2986830000  0.0000000000  0.0000000000  0.0000000000
  0.4984870000  1.0000000000  0.0000000000  0.0000000000
  0.3370230000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          1.65400000
          0.46900000
          0.15100000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          1.09300000
          0.36400000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/O.aug-cc-pVTZ.Kendall.11s6p3d2f.5s4p3d2f.
R.A. Kendall, T.H. Dunning, R.J. Harrison. J. Chem. Phys. 96 (1992) 6796-6806. doi:10.1063/1.462569
OXYGEN (11s,6p,3d,2f) -> [5s,4p,3d,2f]
     8.0   3
* s-type functions
   11    5
      15330.00000000
       2299.00000000
        522.40000000
        147.30000000
         47.55000000
         16.76000000
          6.20700000
          1.75200000
          0.68820000
          0.23840000
          0.07376000
  0.0005080000 -0.0001150000  0.0000000000  0.0000000000  0.0000000000
  0.0039290000 -0.0008950000  0.0000000000  0.0000000000  0.0000000000
  0.0202430000 -0.0046360000  0.0000000000  0.0000000000  0.0000000000
  0.0791810000 -0.0187240000  0.0000000000  0.0000000000  0.0000000000
  0.2306870000 -0.0584630000  0.0000000000  0.0000000000  0.0000000000
  0.4331180000 -0.1364630000  0.0000000000  0.0000000000  0.0000000000
  0.3502600000 -0.1757400000  0.0000000000  0.0000000000  0.0000000000
  0.0427280000  0.1609340000  1.0000000000  0.0000000000  0.0000000000
 -0.0081540000  0.6034180000  0.0000000000  0.0000000000  0.0000000000
  0.0023810000  0.3787650000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         34.46000000
          7.74900000
          2.28000000
          0.71560000
          0.21400000
          0.05974000
  0.0159280000  0.0000000000  0.0000000000  0.0000000000
  0.0997400000  0.0000000000  0.0000000000  0.0000000000
  0.3104920000  0.0000000000  0.0000000000  0.0000000000
  0.4910260000  1.0000000000  0.0000000000  0.0000000000
  0.3363370000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          2.31400000
          0.64500000
          0.21400000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          1.42800000
          0.50000000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/F.aug-cc-pVTZ.Kendall.11s6p3d2f.5s4p3d2f.
R.A. Kendall, T.H. Dunning, R.J. Harrison. J. Chem. Phys. 96 (1992) 6796-6806. doi:10.1063/1.462569
FLUORINE (11s,6p,3d,2f) -> [5s,4p,3d,2f]
     9.0   3
* s-type functions
   11    5
      19500.00000000
       2923.00000000
        664.50000000
        187.50000000
         60.62000000
         21.42000000
          7.95000000
          2.25700000
          0.88150000
          0.30410000
          0.09158000
  0.0005070000 -0.0001170000  0.0000000000  0.0000000000  0.0000000000
  0.0039230000 -0.0009120000  0.0000000000  0.0000000000  0.0000000000
  0.0202000000 -0.0047170000  0.0000000000  0.0000000000  0.0000000000
  0.0790100000 -0.0190860000  0.0000000000  0.0000000000  0.0000000000
  0.2304390000 -0.0596550000  0.0000000000  0.0000000000  0.0000000000
  0.4328720000 -0.1400100000  0.0000000000  0.0000000000  0.0000000000
  0.3499640000 -0.1767820000  0.0000000000  0.0000000000  0.0000000000
  0.0432330000  0.1716250000  1.0000000000  0.0000000000  0.0000000000
 -0.0078920000  0.6050430000  0.0000000000  0.0000000000  0.0000000000
  0.0023840000  0.3695120000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         43.88000000
          9.92600000
          2.93000000
          0.91320000
          0.26720000
          0.07361000
  0.0166650000  0.0000000000  0.0000000000  0.0000000000
  0.1044720000  0.0000000000  0.0000000000  0.0000000000
  0.3172600000  0.0000000000  0.0000000000  0.0000000000
  0.4873430000  1.0000000000  0.0000000000  0.0000000000
  0.3346040000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          3.10700000
          0.85500000
          0.29200000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          1.91700000
          0.72400000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/Ne.aug-cc-pVTZ.Kendall.11s6p3d2f.5s4p3d2f.
R.A. Kendall, T.H. Dunning, R.J. Harrison. J. Chem. Phys. 96 (1992) 6796-6806. doi:10.1063/1.462569
NEON (11s,6p,3d,2f) -> [5s,4p,3d,2f]
    10.0   3
* s-type functions
   11    5
      24350.00000000
       3650.00000000
        829.60000000
        234.00000000
         75.61000000
         26.73000000
          9.92700000
          2.83600000
          1.10200000
          0.37820000
          0.11330000
  0.0005020000 -0.0001180000  0.0000000000  0.0000000000  0.0000000000
  0.0038810000 -0.0009150000  0.0000000000  0.0000000000  0.0000000000
  0.0199970000 -0.0047370000  0.0000000000  0.0000000000  0.0000000000
  0.0784180000 -0.0192330000  0.0000000000  0.0000000000  0.0000000000
  0.2296760000 -0.0603690000  0.0000000000  0.0000000000  0.0000000000
  0.4327220000 -0.1425080000  0.0000000000  0.0000000000  0.0000000000
  0.3506420000 -0.1777100000  0.0000000000  0.0000000000  0.0000000000
  0.0439110000  0.1773520000  1.0000000000  0.0000000000  0.0000000000
 -0.0076450000  0.6058360000  0.0000000000  0.0000000000  0.0000000000
  0.0023750000  0.3651090000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         54.70000000
         12.43000000
          3.67900000
          1.14300000
          0.33000000
          0.09175000
  0.0171510000  0.0000000000  0.0000000000  0.0000000000
  0.1076560000  0.0000000000  0.0000000000  0.0000000000
  0.3216810000  0.0000000000  0.0000000000  0.0000000000
  0.4852320000  1.0000000000  0.0000000000  0.0000000000
  0.3325840000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          4.01400000
          1.09600000
          0.38600000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          2.54400000
          1.08400000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/Na.aug-cc-pVTZ.Prascher.17s11p3d2f.6s5p3d2f.
B.P. Prascher, D.E. Woon, K.A. Peterson, T.H. Dunning, A.K. Wilson. Theor. Chem. Acc. 128 (2011) 69-82. doi:10.1007/s00214-010-0764-0
SODIUM (17s,11p,3d,2f) -> [6s,5p,3d,2f]
    11.0   3
* s-type functions
   17    6
     423000.00000000
      63340.00000000
      14410.00000000
       4077.00000000
       1328.00000000
        478.60000000
        186.20000000
         76.92000000
         33.32000000
         15.00000000
          6.86900000
          2.68300000
          1.10900000
          0.45400000
          0.06015000
          0.02382000
          0.00670000
  0.0000180618 -4.4065300e-6  6.6301900e-7  0.0000000000  0.0000000000  0.0000000000
  0.0001404300 -0.0000343443  5.1576900e-6  0.0000000000  0.0000000000  0.0000000000
  0.0007384380 -0.0001801140  0.0000271250  0.0000000000  0.0000000000  0.0000000000
  0.0031118200 -0.0007639000  0.0001146350  0.0000000000  0.0000000000  0.0000000000
  0.0112081000 -0.0027524800  0.0004151180  0.0000000000  0.0000000000  0.0000000000
  0.0352828000 -0.0088601600  0.0013297800  0.0000000000  0.0000000000  0.0000000000
  0.0959897000 -0.0247939000  0.0037559500  0.0000000000  0.0000000000  0.0000000000
  0.2137350000 -0.0605995000  0.0091402500  0.0000000000  0.0000000000  0.0000000000
  0.3486880000 -0.1164460000  0.0179859000  0.0000000000  0.0000000000  0.0000000000
  0.3245660000 -0.1624370000  0.0251477000  0.0000000000  0.0000000000  0.0000000000
  0.1126330000 -0.0438891000  0.0076352200  0.0000000000  0.0000000000  0.0000000000
  0.0070679700  0.3379170000 -0.0614589000  0.0000000000  0.0000000000  0.0000000000
  0.0005980100  0.5613470000 -0.1157210000  0.0000000000  0.0000000000  0.0000000000
  0.0002041300  0.2452400000 -0.1589060000  1.0000000000  0.0000000000  0.0000000000
 -0.0000053087  0.0040675400  0.6264060000  0.0000000000  0.0000000000  0.0000000000
  1.8260500e-6 -0.0012674600  0.4754020000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
   11    5
        243.30000000
         57.39000000
         18.10000000
          6.57500000
          2.52100000
          0.96070000
          0.35120000
          0.09827000
          0.03734000
          0.01500000
          0.01000000
  0.0022439200 -0.0002224010  0.0000000000  0.0000000000  0.0000000000
  0.0173997000 -0.0017427700  0.0000000000  0.0000000000  0.0000000000
  0.0774125000 -0.0077545600  0.0000000000  0.0000000000  0.0000000000
  0.2191020000 -0.0225187000  0.0000000000  0.0000000000  0.0000000000
  0.3785220000 -0.0384330000  0.0000000000  0.0000000000  0.0000000000
  0.3949020000 -0.0450177000  0.0000000000  0.0000000000  0.0000000000
  0.1604240000 -0.0192132000  0.0000000000  0.0000000000  0.0000000000
  0.0023331100  0.1826970000  0.0000000000  0.0000000000  0.0000000000
  0.0019953600  0.5578970000  1.0000000000  0.0000000000  0.0000000000
 -0.0007773440  0.3730220000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          0.14730000
          0.06230000
          0.02250000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.12840000
          0.07000000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/Mg.aug-cc-pVTZ.Prascher.16s11p3d2f.6s5p3d2f.
B.P. Prascher, D.E. Woon, K.A. Peterson, T.H. Dunning, A.K. Wilson. Theor. Chem. Acc. 128 (2011) 69-82. doi:10.1007/s00214-010-0764-0
MAGNESIUM (16s,11p,3d,2f) -> [6s,5p,3d,2f]
    12.0   3
* s-type functions
   16    6
     164900.00000000
      24710.00000000
       5628.00000000
       1596.00000000
        521.00000000
        188.00000000
         73.01000000
         29.90000000
         12.54000000
          4.30600000
          1.82600000
          0.74170000
          0.14570000
          0.07612000
          0.03310000
          0.01200000
  0.0000729929 -0.0000184248  3.5517600e-6  0.0000000000  0.0000000000  0.0000000000
  0.0005666520 -0.0001435000  0.0000276420  0.0000000000  0.0000000000  0.0000000000
  0.0029626900 -0.0007487100  0.0001444040  0.0000000000  0.0000000000  0.0000000000
  0.0122962000 -0.0031440700  0.0006057440  0.0000000000  0.0000000000  0.0000000000
  0.0427324000 -0.0110481000  0.0021352700  0.0000000000  0.0000000000  0.0000000000
  0.1230130000 -0.0336058000  0.0064993400  0.0000000000  0.0000000000  0.0000000000
  0.2748320000 -0.0825946000  0.0161446000  0.0000000000  0.0000000000  0.0000000000
  0.4018180000 -0.1593140000  0.0315766000  0.0000000000  0.0000000000  0.0000000000
  0.2646970000 -0.1528880000  0.0316374000  0.0000000000  0.0000000000  0.0000000000
  0.0332612000  0.1908490000 -0.0439140000  0.0000000000  0.0000000000  0.0000000000
 -0.0044133500  0.5799640000 -0.1510930000  0.0000000000  0.0000000000  0.0000000000
  0.0020602400  0.3720290000 -0.2176680000  0.0000000000  0.0000000000  0.0000000000
 -0.0008384700  0.0211691000  0.2598070000  1.0000000000  0.0000000000  0.0000000000
  0.0007081950 -0.0119344000  0.5472450000  0.0000000000  0.0000000000  0.0000000000
 -0.0002006020  0.0027732900  0.3259100000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
   11    5
        316.90000000
         74.86000000
         23.72000000
          8.66900000
          3.36300000
          1.31000000
          0.49110000
          0.23640000
          0.08733000
          0.03237000
          0.00900000
  0.0020753200 -0.0003297270  0.0000000000  0.0000000000  0.0000000000
  0.0162869000 -0.0025875400  0.0000000000  0.0000000000  0.0000000000
  0.0738697000 -0.0119120000  0.0000000000  0.0000000000  0.0000000000
  0.2142970000 -0.0350227000  0.0000000000  0.0000000000  0.0000000000
  0.3821540000 -0.0639968000  0.0000000000  0.0000000000  0.0000000000
  0.3981780000 -0.0704436000  0.0000000000  0.0000000000  0.0000000000
  0.1528780000 -0.0375836000  0.0000000000  0.0000000000  0.0000000000
 -0.0043754000  0.1770430000  0.0000000000  0.0000000000  0.0000000000
  0.0062958200  0.5667070000  1.0000000000  0.0000000000  0.0000000000
 -0.0015676900  0.3961430000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          0.29980000
          0.12850000
          0.04440000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.24170000
          0.08650000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/Al.aug-cc-pVTZ.Woon.16s10p3d2f.6s5p3d2f.
D.E. Woon, T.H. Dunning. J. Chem. Phys. 98 (1993) 1358-1371. doi:10.1063/1.464303
ALUMINIUM (16s,10p,3d,2f) -> [6s,5p,3d,2f]
    13.0   3
* s-type functions
   16    6
     205500.00000000
      30780.00000000
       7006.00000000
       1985.00000000
        649.10000000
        235.00000000
         91.62000000
         37.67000000
         15.91000000
          5.85000000
          2.54200000
          1.05700000
          0.29310000
          0.14550000
          0.05650000
          0.02210000
  0.0000678836 -0.0000176377  4.0731500e-6  0.0000000000  0.0000000000  0.0000000000
  0.0005271490 -0.0001371950  0.0000316566  0.0000000000  0.0000000000  0.0000000000
  0.0027620300 -0.0007189100  0.0001661160  0.0000000000  0.0000000000  0.0000000000
  0.0114728000 -0.0030114600  0.0006949920  0.0000000000  0.0000000000  0.0000000000
  0.0398188000 -0.0106014000  0.0024551100  0.0000000000  0.0000000000  0.0000000000
  0.1150400000 -0.0321345000  0.0074459800  0.0000000000  0.0000000000  0.0000000000
  0.2608870000 -0.0803156000  0.0188253000  0.0000000000  0.0000000000  0.0000000000
  0.3963860000 -0.1567940000  0.0372772000  0.0000000000  0.0000000000  0.0000000000
  0.2845970000 -0.1683760000  0.0419496000  0.0000000000  0.0000000000  0.0000000000
  0.0444583000  0.1268790000 -0.0354375000  0.0000000000  0.0000000000  0.0000000000
 -0.0048983800  0.5614940000 -0.1751320000  0.0000000000  0.0000000000  0.0000000000
  0.0026125300  0.4366130000 -0.2762030000  0.0000000000  0.0000000000  0.0000000000
 -0.0010891500  0.0357293000  0.1087290000  1.0000000000  0.0000000000  0.0000000000
  0.0007220680 -0.0114563000  0.6528090000  0.0000000000  0.0000000000  0.0000000000
 -0.0001784850  0.0022020100  0.3945870000  0.0000000000  1.0000000000  0.0000000000
