************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian DKH
#Nucleus UNK
#Contraction CCC
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the original Basis Set Exchange)              *
************************************************************************

/Sc.cc-pwCVTZ-DK.Balabanov.22s18p10d3f2g.9s8p6d3f2g.
N.B. Balabanov, K.A. Peterson. J. Chem. Phys. 123 (2005) 064107. doi:10.1063/1.1998907
SCANDIUM (22s,18p,10d,3f,2g) -> [9s,8p,6d,3f,2g]
    21.0   4
* s-type functions
   22    9
    2715278.00000000
     406598.40000000
      92530.04000000
      26207.92000000
       8549.42900000
       3085.97500000
       1203.17200000
        498.48690000
        216.73600000
         97.87476000
         45.20433000
         20.21187000
          9.57475100
          4.54034600
          1.99568700
          0.94221500
          0.41784500
          0.09576100
          0.05135100
          0.02387800
          2.64720000
          0.62170000
  0.0001060000 -0.0000610000  0.0000120000 -0.0000030000 -0.0000050000 -0.0000080000  0.0000000000  0.0000000000  0.0000000000
  0.0003170000 -0.0001820000  0.0000360000 -0.0000090000 -0.0000150000 -0.0000240000  0.0000000000  0.0000000000  0.0000000000
  0.0009050000 -0.0005200000  0.0001020000 -0.0000250000 -0.0000430000 -0.0000670000  0.0000000000  0.0000000000  0.0000000000
  0.0024640000 -0.0014170000  0.0002800000 -0.0000680000 -0.0001190000 -0.0001900000  0.0000000000  0.0000000000  0.0000000000
  0.0067800000 -0.0039120000  0.0007740000 -0.0001870000 -0.0003170000 -0.0004920000  0.0000000000  0.0000000000  0.0000000000
  0.0186790000 -0.0108530000  0.0021630000 -0.0005230000 -0.0009330000 -0.0015120000  0.0000000000  0.0000000000  0.0000000000
  0.0494180000 -0.0291550000  0.0058830000 -0.0014240000 -0.0023690000 -0.0036160000  0.0000000000  0.0000000000  0.0000000000
  0.1172100000 -0.0716000000  0.0148870000 -0.0035970000 -0.0065510000 -0.0107900000  0.0000000000  0.0000000000  0.0000000000
  0.2280410000 -0.1504450000  0.0331320000 -0.0080330000 -0.0129980000 -0.0193510000  0.0000000000  0.0000000000  0.0000000000
  0.3098720000 -0.2435420000  0.0602850000 -0.0145980000 -0.0278890000 -0.0476760000  0.0000000000  0.0000000000  0.0000000000
  0.2175500000 -0.2334530000  0.0674590000 -0.0165140000 -0.0226520000 -0.0281580000  0.0000000000  0.0000000000  0.0000000000
  0.0724860000  0.0449970000 -0.0250150000  0.0062890000 -0.0046730000 -0.0279470000  0.0000000000  0.0000000000  0.0000000000
  0.1159500000  0.4960340000 -0.2708040000  0.0682630000  0.1586420000  0.3104550000  0.0000000000  0.0000000000  0.0000000000
  0.1166380000  0.4848560000 -0.4320030000  0.1165590000  0.1412640000  0.1769890000  0.0000000000  0.0000000000  0.0000000000
  0.0198230000  0.0875670000  0.0764930000 -0.0299490000  0.0934350000  0.2158550000  0.0000000000  0.0000000000  0.0000000000
 -0.0004880000 -0.0052830000  0.7030970000 -0.2308390000 -0.8973280000 -2.3880850000  0.0000000000  0.0000000000  0.0000000000
  0.0001830000  0.0006420000  0.4425890000 -0.3023230000  0.0597060000  2.3878380000  0.0000000000  0.0000000000  0.0000000000
 -0.0000700000 -0.0006970000  0.0281380000  0.2699030000  2.3097260000  0.8272680000  0.0000000000  0.0000000000  0.0000000000
  0.0000630000  0.0005790000 -0.0122190000  0.5919260000 -1.2862210000 -3.3417860000  0.0000000000  0.0000000000  0.0000000000
 -0.0000130000 -0.0001410000  0.0042310000  0.3036850000 -0.7165160000  2.2216750000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
   18    8
      10592.19000000
       2507.53300000
        814.45710000
        311.51950000
        131.96170000
         59.98718000
         28.66250000
         14.10851000
          7.10370600
          3.60920000
          1.77607000
          0.85476000
          0.40223900
          0.15468000
          0.06488800
          0.02630100
          3.44180000
          0.80840000
  0.0001010000 -0.0000330000 -0.0000080000  0.0000100000  0.0000200000  0.0000000000  0.0000000000  0.0000000000
  0.0005310000 -0.0001740000 -0.0000420000  0.0000520000  0.0000990000  0.0000000000  0.0000000000  0.0000000000
  0.0026120000 -0.0008600000 -0.0002100000  0.0002530000  0.0005400000  0.0000000000  0.0000000000  0.0000000000
  0.0106240000 -0.0035150000 -0.0008550000  0.0010510000  0.0019760000  0.0000000000  0.0000000000  0.0000000000
  0.0359750000 -0.0120540000 -0.0029520000  0.0035550000  0.0076190000  0.0000000000  0.0000000000  0.0000000000
  0.0992420000 -0.0340690000 -0.0083120000  0.0102180000  0.0189350000  0.0000000000  0.0000000000  0.0000000000
  0.2117340000 -0.0752130000 -0.0185310000  0.0222040000  0.0488650000  0.0000000000  0.0000000000  0.0000000000
  0.3300720000 -0.1224250000 -0.0300330000  0.0372860000  0.0648610000  0.0000000000  0.0000000000  0.0000000000
  0.3297560000 -0.1293380000 -0.0326410000  0.0378240000  0.1074880000  0.0000000000  0.0000000000  0.0000000000
  0.1568380000  0.0162740000  0.0083480000 -0.0049720000 -0.0607580000  0.0000000000  0.0000000000  0.0000000000
  0.0218050000  0.3101820000  0.0879920000 -0.1112850000 -0.1669220000  0.0000000000  0.0000000000  0.0000000000
 -0.0017970000  0.4626890000  0.1519130000 -0.1627100000 -0.7590390000  0.0000000000  0.0000000000  0.0000000000
 -0.0014350000  0.3035190000  0.0964060000 -0.1826910000  0.6295020000  0.0000000000  0.0000000000  0.0000000000
 -0.0003000000  0.0505150000 -0.2563870000  0.3998710000  1.1637940000  0.0000000000  0.0000000000  0.0000000000
  0.0000370000 -0.0043930000 -0.5874490000  0.6854100000 -1.0239170000  0.0000000000  0.0000000000  0.0000000000
 -0.0000140000  0.0018070000 -0.3062660000  0.0751950000 -0.1794770000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
   10    6
         50.65420000
         14.73250000
          5.18046000
          2.01959000
          0.79921900
          0.30531600
          0.11044400
          0.03706500
          1.85200000
          0.78750000
  0.0042520000 -0.0043960000  0.0057630000  0.0000000000  0.0000000000  0.0000000000
  0.0274650000 -0.0282630000  0.0364360000  0.0000000000  0.0000000000  0.0000000000
  0.0992270000 -0.1047920000  0.1387320000  0.0000000000  0.0000000000  0.0000000000
  0.2299670000 -0.2343530000  0.3008260000  0.0000000000  0.0000000000  0.0000000000
  0.3442870000 -0.3255090000  0.3149790000  0.0000000000  0.0000000000  0.0000000000
  0.3736260000 -0.0699950000 -0.7436330000  0.0000000000  0.0000000000  0.0000000000
  0.2680210000  0.5949220000 -0.2346380000  0.0000000000  0.0000000000  0.0000000000
  0.0661680000  0.3975880000  0.8027730000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          2.10480000
          0.65870000
          0.16360000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          1.78500000
          0.41120000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/Ti.cc-pwCVTZ-DK.Balabanov.22s18p10d3f2g.9s8p6d3f2g.
N.B. Balabanov, K.A. Peterson. J. Chem. Phys. 123 (2005) 064107. doi:10.1063/1.1998907
TITANIUM (22s,18p,10d,3f,2g) -> [9s,8p,6d,3f,2g]
    22.0   4
* s-type functions
   22    9
    3014643.00000000
     451432.90000000
     102733.80000000
      29098.17000000
       9492.33000000
       3426.34600000
       1335.89600000
        553.50260000
        240.69250000
        108.72930000
         50.26457000
         22.58004000
         10.71432000
          5.09354600
          2.24418300
          1.05957000
          0.46884900
          0.10614300
          0.05526200
          0.02546500
          2.96910000
          0.71050000
  0.0001120000 -0.0000630000  0.0000130000 -0.0000030000 -0.0000060000 -0.0000090000  0.0000000000  0.0000000000  0.0000000000
  0.0003320000 -0.0001890000  0.0000380000 -0.0000090000 -0.0000170000 -0.0000270000  0.0000000000  0.0000000000  0.0000000000
  0.0009400000 -0.0005350000  0.0001090000 -0.0000260000 -0.0000480000 -0.0000750000  0.0000000000  0.0000000000  0.0000000000
  0.0025320000 -0.0014430000  0.0002940000 -0.0000700000 -0.0001310000 -0.0002080000  0.0000000000  0.0000000000  0.0000000000
  0.0068790000 -0.0039330000  0.0008030000 -0.0001910000 -0.0003460000 -0.0005370000  0.0000000000  0.0000000000  0.0000000000
  0.0187490000 -0.0107960000  0.0022200000 -0.0005260000 -0.0010090000 -0.0016170000  0.0000000000  0.0000000000  0.0000000000
  0.0492940000 -0.0288290000  0.0059990000 -0.0014240000 -0.0025320000 -0.0038870000  0.0000000000  0.0000000000  0.0000000000
  0.1166940000 -0.0706740000  0.0151490000 -0.0035930000 -0.0070420000 -0.0114190000  0.0000000000  0.0000000000  0.0000000000
  0.2273250000 -0.1487780000  0.0337330000 -0.0080220000 -0.0138290000 -0.0208780000  0.0000000000  0.0000000000  0.0000000000
  0.3105540000 -0.2420600000  0.0615630000 -0.0146460000 -0.0302210000 -0.0503970000  0.0000000000  0.0000000000  0.0000000000
  0.2205840000 -0.2347210000  0.0694620000 -0.0166610000 -0.0239810000 -0.0320930000  0.0000000000  0.0000000000  0.0000000000
  0.0732470000  0.0422060000 -0.0241550000  0.0058890000 -0.0071850000 -0.0269460000  0.0000000000  0.0000000000  0.0000000000
  0.1131540000  0.4983350000 -0.2789840000  0.0693470000  0.1758840000  0.3275740000  0.0000000000  0.0000000000  0.0000000000
  0.1136590000  0.4868870000 -0.4386710000  0.1159210000  0.1462460000  0.2147230000  0.0000000000  0.0000000000  0.0000000000
  0.0193160000  0.0879040000  0.0909060000 -0.0327170000  0.0971840000  0.1170160000  0.0000000000  0.0000000000  0.0000000000
 -0.0004650000 -0.0052640000  0.7091310000 -0.2334140000 -1.0017360000 -2.4080240000  0.0000000000  0.0000000000  0.0000000000
  0.0001590000  0.0005520000  0.4311640000 -0.2869410000  0.1999570000  2.5936190000  0.0000000000  0.0000000000  0.0000000000
 -0.0000590000 -0.0006280000  0.0258980000  0.2839540000  2.2181040000  0.1447480000  0.0000000000  0.0000000000  0.0000000000
  0.0000620000  0.0005530000 -0.0110070000  0.5841130000 -1.3423230000 -2.5253120000  0.0000000000  0.0000000000  0.0000000000
 -0.0000080000 -0.0001180000  0.0038890000  0.2949620000 -0.6139360000  1.9476800000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
   18    8
      11912.03000000
       2819.94700000
        915.94790000
        350.38420000
        148.48250000
         67.53944000
         32.30332000
         15.92786000
          8.03803500
          4.09391600
          2.02239000
          0.97610200
          0.45959500
          0.17719500
          0.07344200
          0.02933400
          4.02340000
          0.94170000
  0.0001040000 -0.0000350000  0.0000080000  0.0000100000  0.0000210000  0.0000000000  0.0000000000  0.0000000000
  0.0005330000 -0.0001790000  0.0000430000  0.0000540000  0.0001010000  0.0000000000  0.0000000000  0.0000000000
  0.0025880000 -0.0008700000  0.0002090000  0.0002610000  0.0005360000  0.0000000000  0.0000000000  0.0000000000
  0.0104700000 -0.0035410000  0.0008480000  0.0010710000  0.0019840000  0.0000000000  0.0000000000  0.0000000000
  0.0354710000 -0.0121500000  0.0029250000  0.0036390000  0.0075290000  0.0000000000  0.0000000000  0.0000000000
  0.0981640000 -0.0344710000  0.0082760000  0.0104610000  0.0191510000  0.0000000000  0.0000000000  0.0000000000
  0.2106310000 -0.0765940000  0.0185500000  0.0229850000  0.0486770000  0.0000000000  0.0000000000  0.0000000000
  0.3301970000 -0.1256220000  0.0303400000  0.0386720000  0.0671790000  0.0000000000  0.0000000000  0.0000000000
  0.3305000000 -0.1320480000  0.0327150000  0.0394990000  0.1039430000  0.0000000000  0.0000000000  0.0000000000
  0.1571860000  0.0193960000 -0.0087200000 -0.0068990000 -0.0555620000  0.0000000000  0.0000000000  0.0000000000
  0.0219670000  0.3164550000 -0.0886360000 -0.1146250000 -0.1916650000  0.0000000000  0.0000000000  0.0000000000
 -0.0017610000  0.4614890000 -0.1491650000 -0.1708870000 -0.6969070000  0.0000000000  0.0000000000  0.0000000000
 -0.0014300000  0.2980100000 -0.0932320000 -0.1652610000  0.5747490000  0.0000000000  0.0000000000  0.0000000000
 -0.0002900000  0.0495170000  0.2507080000  0.4058580000  1.1704990000  0.0000000000  0.0000000000  0.0000000000
  0.0000340000 -0.0041080000  0.5861800000  0.6742340000 -1.0063770000  0.0000000000  0.0000000000  0.0000000000
 -0.0000130000  0.0016930000  0.3140930000  0.0782790000 -0.2004620000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
   10    6
         64.34020000
         18.84180000
          6.71983000
          2.65613000
          1.07368000
          0.42055700
          0.15481700
          0.05149000
          2.38340000
          1.07750000
  0.0038830000 -0.0039790000  0.0063860000  0.0000000000  0.0000000000  0.0000000000
  0.0262040000 -0.0267640000  0.0433010000  0.0000000000  0.0000000000  0.0000000000
  0.0968870000 -0.1018940000  0.1702500000  0.0000000000  0.0000000000  0.0000000000
  0.2316310000 -0.2371110000  0.3719460000  0.0000000000  0.0000000000  0.0000000000
  0.3519720000 -0.3132860000  0.2303500000  0.0000000000  0.0000000000  0.0000000000
  0.3725630000 -0.0465630000 -0.7820270000  0.0000000000  0.0000000000  0.0000000000
  0.2505630000  0.5840720000 -0.1235850000  0.0000000000  0.0000000000  0.0000000000
  0.0600620000  0.4153220000  0.7220380000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          2.83760000
          0.96330000
          0.27880000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          2.46390000
          0.70920000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/V.cc-pwCVTZ-DK.Balabanov.22s18p9d3f2g.9s8p6d3f2g.
N.B. Balabanov, K.A. Peterson. J. Chem. Phys. 123 (2005) 064107. doi:10.1063/1.1998907
VANADIUM (22s,18p,9d,3f,2g) -> [9s,8p,6d,3f,2g]
    23.0   4
* s-type functions
   22    9
    3321857.00000000
     497435.60000000
     113202.70000000
      32063.33000000
      10459.62000000
       3775.50600000
       1472.04000000
        609.93310000
        265.26340000
        119.86070000
         55.44891000
         24.98372000
         11.88056000
          5.66031100
          2.49570300
          1.17786600
          0.52004400
          0.11596500
          0.05893800
          0.02694600
          3.32580000
          0.82420000
  0.0001180000 -0.0000660000  0.0000140000 -0.0000030000 -0.0000060000 -0.0000100000  0.0000000000  0.0000000000  0.0000000000
  0.0003490000 -0.0001940000  0.0000410000 -0.0000100000 -0.0000180000 -0.0000290000  0.0000000000  0.0000000000  0.0000000000
  0.0009820000 -0.0005450000  0.0001150000 -0.0000270000 -0.0000510000 -0.0000810000  0.0000000000  0.0000000000  0.0000000000
  0.0026180000 -0.0014570000  0.0003080000 -0.0000720000 -0.0001410000 -0.0002240000  0.0000000000  0.0000000000  0.0000000000
  0.0070320000 -0.0039270000  0.0008330000 -0.0001940000 -0.0003660000 -0.0005750000  0.0000000000  0.0000000000  0.0000000000
  0.0189660000 -0.0106680000  0.0022780000 -0.0005300000 -0.0010610000 -0.0017020000  0.0000000000  0.0000000000  0.0000000000
  0.0495440000 -0.0283160000  0.0061170000 -0.0014250000 -0.0026350000 -0.0040970000  0.0000000000  0.0000000000  0.0000000000
  0.1170070000 -0.0692880000  0.0154080000 -0.0035890000 -0.0073430000 -0.0118930000  0.0000000000  0.0000000000  0.0000000000
  0.2280590000 -0.1461110000  0.0343010000 -0.0080030000 -0.0143270000 -0.0220220000  0.0000000000  0.0000000000  0.0000000000
  0.3128050000 -0.2389450000  0.0627220000 -0.0146610000 -0.0316410000 -0.0524010000  0.0000000000  0.0000000000  0.0000000000
  0.2243300000 -0.2339170000  0.0710470000 -0.0167040000 -0.0247500000 -0.0349980000  0.0000000000  0.0000000000  0.0000000000
  0.0735890000  0.0421070000 -0.0241190000  0.0057060000 -0.0086380000 -0.0258510000  0.0000000000  0.0000000000  0.0000000000
  0.1075150000  0.5024910000 -0.2872100000  0.0703560000  0.1872210000  0.3416980000  0.0000000000  0.0000000000  0.0000000000
  0.1073700000  0.4878150000 -0.4426090000  0.1145620000  0.1479670000  0.2399620000  0.0000000000  0.0000000000  0.0000000000
  0.0180480000  0.0873120000  0.1068750000 -0.0359500000  0.0933070000  0.0310030000  0.0000000000  0.0000000000  0.0000000000
 -0.0004330000 -0.0053530000  0.7133290000 -0.2344200000 -1.0567540000 -2.3835830000  0.0000000000  0.0000000000  0.0000000000
  0.0001240000  0.0004350000  0.4194430000 -0.2726820000  0.2916520000  2.6992870000  0.0000000000  0.0000000000  0.0000000000
 -0.0000460000 -0.0005700000  0.0238310000  0.2965280000  2.1339990000 -0.2788310000  0.0000000000  0.0000000000  0.0000000000
  0.0000590000  0.0005410000 -0.0098830000  0.5772100000 -1.3543780000 -1.9836530000  0.0000000000  0.0000000000  0.0000000000
 -0.0000030000 -0.0000970000  0.0036330000  0.2866900000 -0.5520240000  1.7452720000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
   18    8
      13273.20000000
       3142.12600000
       1020.58800000
        390.44070000
        165.50430000
         75.32006000
         36.05503000
         17.80436000
          9.00292900
          4.59454400
          2.27676000
          1.10117800
          0.51863800
          0.20057400
          0.08121700
          0.03173300
          4.67240000
          1.08660000
  0.0001080000 -0.0000370000  0.0000090000  0.0000110000  0.0000230000  0.0000000000  0.0000000000  0.0000000000
  0.0005390000 -0.0001840000  0.0000440000  0.0000560000  0.0001070000  0.0000000000  0.0000000000  0.0000000000
  0.0025820000 -0.0008830000  0.0002140000  0.0002660000  0.0005570000  0.0000000000  0.0000000000  0.0000000000
  0.0103900000 -0.0035760000  0.0008620000  0.0010870000  0.0020550000  0.0000000000  0.0000000000  0.0000000000
  0.0351890000 -0.0122640000  0.0029720000  0.0036880000  0.0077880000  0.0000000000  0.0000000000  0.0000000000
  0.0975890000 -0.0348910000  0.0084410000  0.0106400000  0.0198910000  0.0000000000  0.0000000000  0.0000000000
  0.2102360000 -0.0778890000  0.0189950000  0.0234680000  0.0507500000  0.0000000000  0.0000000000  0.0000000000
  0.3306940000 -0.1284150000  0.0312890000  0.0397630000  0.0705330000  0.0000000000  0.0000000000  0.0000000000
  0.3306980000 -0.1338960000  0.0333380000  0.0401880000  0.1081080000  0.0000000000  0.0000000000  0.0000000000
  0.1567000000  0.0231590000 -0.0100750000 -0.0080990000 -0.0606770000  0.0000000000  0.0000000000  0.0000000000
  0.0218570000  0.3220750000 -0.0925620000 -0.1183280000 -0.2162910000  0.0000000000  0.0000000000  0.0000000000
 -0.0017680000  0.4598860000 -0.1488610000 -0.1730030000 -0.6786280000  0.0000000000  0.0000000000  0.0000000000
 -0.0014570000  0.2931220000 -0.0823020000 -0.1539630000  0.6035630000  0.0000000000  0.0000000000  0.0000000000
 -0.0002830000  0.0484450000  0.2504590000  0.4118200000  1.1148540000  0.0000000000  0.0000000000  0.0000000000
  0.0000310000 -0.0037030000  0.5799250000  0.6696520000 -0.9880720000  0.0000000000  0.0000000000  0.0000000000
 -0.0000120000  0.0015520000  0.3218540000  0.0765210000 -0.1855030000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    9    6
         78.28410000
         23.01200000
          8.29016000
          3.30791000
          1.35555000
          0.53925800
          0.20125500
          0.06714600
          2.92400000
  0.0035870000 -0.0038180000  0.0059800000  0.0000000000  0.0000000000  0.0000000000
  0.0249740000 -0.0265310000  0.0417790000  0.0000000000  0.0000000000  0.0000000000
  0.0940290000 -0.1030470000  0.1689470000  0.0000000000  0.0000000000  0.0000000000
  0.2290420000 -0.2466900000  0.3831330000  0.0000000000  0.0000000000  0.0000000000
  0.3518030000 -0.3129250000  0.2118890000  0.0000000000  1.0000000000  0.0000000000
  0.3708890000 -0.0275810000 -0.7715530000  0.0000000000  0.0000000000  0.0000000000
  0.2485580000  0.5660110000 -0.1298600000  0.0000000000  0.0000000000  0.0000000000
  0.0629030000  0.4242030000  0.7325050000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          3.61880000
          1.28460000
          0.40570000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          3.32720000
          1.11270000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000

/Cr.cc-pwCVTZ-DK.Balabanov.22s18p10d3f2g.9s8p6d3f2g.
N.B. Balabanov, K.A. Peterson. J. Chem. Phys. 123 (2005) 064107. doi:10.1063/1.1998907
CHROMIUM (22s,18p,10d,3f,2g) -> [9s,8p,6d,3f,2g]
    24.0   4
* s-type functions
   22    9
    6177194.00000000
     924929.50000000
     210486.50000000
      59620.05000000
      19450.76000000
       7022.05600000
       2738.76300000
       1135.81400000
        495.09230000
        224.74870000
        105.38360000
         50.19359000
         22.24957000
         10.98265000
          5.38366500
          2.34368500
          1.10520200
          0.48784800
          0.08959900
          0.03342300
          4.82810000
          1.14990000
  0.0000840000 -0.0000460000  0.0000100000 -0.0000020000  0.0000040000 -0.0000070000  0.0000000000  0.0000000000  0.0000000000
  0.0002410000 -0.0001340000  0.0000290000 -0.0000070000  0.0000130000 -0.0000210000  0.0000000000  0.0000000000  0.0000000000
  0.0006580000 -0.0003640000  0.0000780000 -0.0000180000  0.0000360000 -0.0000580000  0.0000000000  0.0000000000  0.0000000000
  0.0016730000 -0.0009270000  0.0002000000 -0.0000450000  0.0000880000 -0.0001450000  0.0000000000  0.0000000000  0.0000000000
  0.0042480000 -0.0023610000  0.0005110000 -0.0001170000  0.0002390000 -0.0003840000  0.0000000000  0.0000000000  0.0000000000
  0.0108890000 -0.0060760000  0.0013170000 -0.0002980000  0.0005570000 -0.0009370000  0.0000000000  0.0000000000  0.0000000000
  0.0278590000 -0.0157230000  0.0034470000 -0.0007900000  0.0016820000 -0.0026480000  0.0000000000  0.0000000000  0.0000000000
  0.0678880000 -0.0390780000  0.0086680000 -0.0019570000  0.0034900000 -0.0060270000  0.0000000000  0.0000000000  0.0000000000
  0.1468020000 -0.0887110000  0.0204950000 -0.0047250000  0.0105120000 -0.0162070000  0.0000000000  0.0000000000  0.0000000000
  0.2556230000 -0.1701120000  0.0417010000 -0.0093680000  0.0153920000 -0.0279550000  0.0000000000  0.0000000000  0.0000000000
  0.2984080000 -0.2472980000  0.0693000000 -0.0162500000  0.0402770000 -0.0593480000  0.0000000000  0.0000000000  0.0000000000
  0.1745600000 -0.1863810000  0.0581890000 -0.0125490000  0.0073940000 -0.0278590000  0.0000000000  0.0000000000  0.0000000000
  0.0696900000  0.1584390000 -0.0761810000  0.0155500000  0.0140570000  0.0170670000  0.0000000000  0.0000000000  0.0000000000
  0.1141840000  0.5481250000 -0.3561380000  0.0916910000 -0.2936730000  0.4205010000  0.0000000000  0.0000000000  0.0000000000
  0.0840700000  0.3885790000 -0.3726510000  0.0854260000  0.0030100000  0.2026980000  0.0000000000  0.0000000000  0.0000000000
  0.0099260000  0.0492810000  0.2838030000 -0.0662500000 -0.1758500000 -0.4517940000  0.0000000000  0.0000000000  0.0000000000
 -0.0003160000 -0.0043050000  0.7149340000 -0.2868520000  1.5006460000 -1.9067910000  0.0000000000  0.0000000000  0.0000000000
  0.0000590000  0.0001110000  0.2908760000 -0.1703030000 -1.1269400000  2.8955150000  0.0000000000  0.0000000000  0.0000000000
  0.0000160000 -0.0000270000  0.0069090000  0.6967260000 -1.2270880000 -2.2377970000  0.0000000000  0.0000000000  0.0000000000
  0.0000220000  0.0001410000  0.0002540000  0.4475590000  1.4652390000  1.4096650000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
   18    8
      14454.20000000
       3421.67600000
       1111.38700000
        425.19180000
        180.26230000
         82.06117000
         39.29726000
         19.41959000
          9.82889900
          5.01681000
          2.48709100
          1.19878000
          0.55869500
          0.20936600
          0.08472200
          0.03327800
          5.27180000
          1.20830000
  0.0001150000 -0.0000400000  0.0000090000  0.0000120000  0.0000250000  0.0000000000  0.0000000000  0.0000000000
  0.0005600000 -0.0001940000  0.0000460000  0.0000590000  0.0001160000  0.0000000000  0.0000000000  0.0000000000
  0.0026530000 -0.0009220000  0.0002190000  0.0002770000  0.0006020000  0.0000000000  0.0000000000  0.0000000000
  0.0106120000 -0.0037110000  0.0008780000  0.0011210000  0.0021980000  0.0000000000  0.0000000000  0.0000000000
  0.0358670000 -0.0127060000  0.0030300000  0.0038200000  0.0083680000  0.0000000000  0.0000000000  0.0000000000
  0.0993240000 -0.0361210000  0.0085680000  0.0109400000  0.0212190000  0.0000000000  0.0000000000  0.0000000000
  0.2135250000 -0.0805400000  0.0193430000  0.0243010000  0.0545450000  0.0000000000  0.0000000000  0.0000000000
  0.3339970000 -0.1323120000  0.0315600000  0.0405940000  0.0746730000  0.0000000000  0.0000000000  0.0000000000
  0.3282920000 -0.1340350000  0.0330560000  0.0407730000  0.1147010000  0.0000000000  0.0000000000  0.0000000000
  0.1505820000  0.0347070000 -0.0135900000 -0.0134400000 -0.0783210000  0.0000000000  0.0000000000  0.0000000000
  0.0200020000  0.3356300000 -0.0940090000 -0.1211060000 -0.2465150000  0.0000000000  0.0000000000  0.0000000000
 -0.0015630000  0.4612780000 -0.1498470000 -0.1827370000 -0.6773230000  0.0000000000  0.0000000000  0.0000000000
 -0.0012910000  0.2785730000 -0.0657160000 -0.1200720000  0.7479410000  0.0000000000  0.0000000000  0.0000000000
